Mini series 1

Event description:

400 yards, 10 miles, 3.5 miles.

When:
Wed, 27th May 2009 at midnight
Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
2nd Steve Giles 0:07:16 0:25:23 0:21:39 0:54:18
5th Chris Brennan 0:05:48 0:25:52 0:23:10 0:54:50
1st David Allsop 0:05:43 0:25:01 0:23:20 0:54:04
4th Jonathon Ratcliffe 0:04:30 0:26:36 0:23:33 0:54:39
8th Michael Wenn 0:06:09 0:27:41 0:23:40 0:57:30
13th Keith Read 0:06:36 0:29:20 0:23:42 0:59:38
6th Steve Hope 0:05:52 0:27:22 0:23:52 0:57:06
3rd Paul McInulty 0:04:28 0:25:54 0:24:03 0:54:25
20th Guy Gooding 0:07:02 0:30:27 0:24:49 1:02:18
15th John Luckins 0:07:09 0:27:57 0:25:01 1:00:07
7th Jon Crowley 0:06:21 0:26:02 0:25:04 0:57:27
9th Austin Smith 0:05:29 0:27:37 0:25:13 0:58:19
18th Robert Butler 0:06:38 0:29:32 0:25:40 1:01:50
30th Sarah Caskey 0:06:35 0:34:32 0:25:43 1:06:50
10th Giles Cooper 0:06:14 0:27:12 0:25:45 0:59:11
17th Stuart Lemmon 0:06:56 0:29:02 0:25:46 1:01:44
11th z79 z79 0:06:57 0:26:13 0:26:05 0:59:15
23rd Jason Parsons 0:06:43 0:30:24 0:26:15 1:03:22
22nd Adam Bogusz 0:07:33 0:28:56 0:26:38 1:03:07
19th Roz Giles 0:06:33 0:28:51 0:26:47 1:02:11
24th z30 z30 0:06:52 0:30:21 0:26:50 1:04:03
21st Charlie Brookes 0:06:44 0:29:10 0:26:54 1:02:48
14th Alistair Dickson 0:06:48 0:26:05 0:27:08 1:00:01
12th Chris Jordan 0:05:45 0:26:30 0:27:18 0:59:33
26th Gilles Corby 0:06:19 0:31:07 0:27:47 1:05:13
34th Gillian Peck 0:08:43 0:37:33 0:28:19 1:14:35
28th z73 z73 0:06:31 0:31:04 0:28:22 1:05:57
27th Mariska Niemeijer 0:06:24 0:30:17 0:28:59 1:05:40
29th Nathalie Coltman 0:06:18 0:31:19 0:29:00 1:06:37
25th Carol Smallman 0:05:55 0:28:55 0:29:38 1:04:28
16th Jaap Flikweert 0:06:17 0:24:01 0:30:21 1:00:39
31st Z Z 0:06:30 0:31:23 0:31:51 1:09:44
32nd Ryan Corbyn 0:06:55 0:30:38 0:33:18 1:10:51
33rd Andrew Camp 0:07:28 0:32:11 0:34:09 1:13:48
DNF Tony Daniels 0:05:37 0:25:02 - -
DNF Neil Tandy 0:04:48 0:28:00 - -