Mini series 6

Event description:

400 yards, 10 miles, 3.5 miles

When:
Wed, 7th July 2010 at midnight
Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Josh Daniels 0:04:07 0:23:49 0:19:27 0:47:23 PB
7th Sean Beard 0:07:28 0:25:21 0:21:10 0:53:59
5th Steve Giles 0:06:52 0:24:47 0:21:57 0:53:36
3rd Chris Brennan 0:05:48 0:24:42 0:22:19 0:52:49
4th Michael Wenn 0:05:31 0:24:46 0:22:43 0:53:00
8th Rob Hammond 0:05:37 0:25:36 0:23:03 0:54:16
6th David Allsop 0:05:42 0:24:36 0:23:20 0:53:38
2nd Jaap Flikweert 0:05:31 0:23:46 0:23:21 0:52:38
11th Daniel Fitzjohn 0:06:50 0:26:53 0:24:09 0:57:52
13th Peter Davies 0:06:02 0:29:24 0:24:13 0:59:39
9th Jon Crowley 0:06:04 0:24:35 0:24:25 0:55:04
10th Steve Hope 0:05:40 0:24:51 0:24:56 0:55:27
14th Martin Thorpe 0:05:59 0:28:21 0:25:28 0:59:48
12th Emma Cranfield 0:05:05 0:27:13 0:25:36 0:57:54
18th Adam Bogusz 0:07:58 0:28:26 0:26:36 1:03:00
26th Joel Benedicter 0:09:41 0:32:17 0:26:45 1:08:43
17th Gary Cooper 0:06:06 0:27:28 0:27:13 1:00:47 PB
15th Roz Giles 0:06:02 0:26:58 0:27:30 1:00:30
21st Justin Osborne 0:07:32 0:29:53 0:28:04 1:05:29
23rd z73 z73 0:06:47 0:31:30 0:28:05 1:06:22
16th Christina Cork 0:06:19 0:26:03 0:28:10 1:00:32
19th Carol Smallman 0:05:56 0:28:19 0:28:48 1:03:03
22nd Andrew Camp 0:06:53 0:29:32 0:29:14 1:05:39
24th Nick Goold 0:07:53 0:29:33 0:29:28 1:06:54
20th Richard Rollings 0:05:27 0:27:00 0:30:48 1:03:15
25th Steve Ashley 0:06:56 0:29:18 0:30:56 1:07:10
28th Jemima Gee 0:08:37 0:33:26 0:35:46 1:17:49
27th James Walker 0:05:55 0:28:01 0:36:31 1:10:27
DNF Caroline Coulter 0:06:03 0:29:32 - -
DNF Tony Daniels 0:05:22 0:26:13 - -