Mini series 2

Event description:

Please park within the Oundle Swimming Pool car park where you will see the transition area. We have a small green sectioned off with low level wooden fencing to place your bike etc ready for transition.
The race will have it briefing by the Race Organiser outside the pool next to the transition area before the race to tell you where to go and give you your safety instructions. Please listen carefully to the briefing to ensure you avoid any hazards or dangers on the course. Good luck and safe racing

Yours in Sport

Michael Wenn
Race Director

When:
Wed, 8th June 2011 at 6:30 p.m.
Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Jaap Flikweert 0:05:28 0:24:18 0:23:08 0:52:54
2nd Steve Giles 0:06:36 0:25:01 0:21:33 0:53:10
3rd Graeme Hall 0:06:04 0:25:03 0:22:10 0:53:17
8th Jon Crowley 0:06:04 0:25:21 0:25:11 0:56:36
6th Graham Honey 0:06:05 0:25:22 0:23:14 0:54:41 PB
4th David Allsop 0:05:39 0:25:31 0:23:07 0:54:17
5th Rob Hammond 0:05:23 0:25:52 0:23:23 0:54:38
10th Oliver Laverack 0:06:51 0:26:04 0:26:09 0:59:04
16th Chris Jordan 0:05:41 0:26:22 0:29:43 1:01:46
15th Gary Eames 0:08:07 0:27:07 0:26:14 1:01:28
7th John Murray 0:05:39 0:27:17 0:21:55 0:54:51
9th Austin Smith 0:05:37 0:27:18 0:25:19 0:58:14
11th Roz Giles 0:06:01 0:27:41 0:25:46 0:59:28
12th Simon Pauffley 0:05:58 0:27:50 0:26:21 1:00:09
14th Charlie Brookes 0:06:13 0:28:19 0:26:35 1:01:07
22nd Steve Maile 0:07:23 0:28:32 0:27:54 1:03:49
19th Angus McCool 0:06:02 0:28:36 0:27:49 1:02:27
18th Andrew Camp 0:06:07 0:28:40 0:27:34 1:02:21
13th Martin Thorpe 0:06:19 0:28:46 0:25:29 1:00:34
17th Simon Gull 0:07:11 0:29:01 0:26:00 1:02:12
27th Andy Major 0:08:39 0:30:03 0:28:07 1:06:49
25th Steve Ashley 0:06:29 0:30:09 0:30:03 1:06:41
26th Joshua Whittaker 0:05:36 0:30:09 0:31:01 1:06:46
24th Claire Maxted 0:06:12 0:30:21 0:30:07 1:06:40
21st Will Pearson 0:05:13 0:30:33 0:27:38 1:03:24
28th Tony Moran 0:07:32 0:31:09 0:30:39 1:09:20
23rd z77 z77 0:06:14 0:31:28 0:26:13 1:03:55 PB
29th Reuben Williams 0:08:12 0:31:33 0:29:46 1:09:31
20th Steve Hope 0:05:44 0:32:55 0:24:25 1:03:04
31st Lynzi Bennett 0:08:12 0:35:07 0:36:11 1:19:30
30th Eric McNeill 0:09:00 0:35:43 0:32:55 1:17:38
DNF Sean Whittaker 0:06:36 0:36:18 - -
32nd Jemima Gee 0:09:43 0:37:30 0:37:49 1:25:02