Ride and Tie
Teams of two will battle it out over three laps covering 6 miles of tarmac. The race is about sharing the running and biking in any share you and your partner choose. This is a great event to get famly and freinds involved wether it be letting your kids laugh at you on the bike as you run the 3x6 mile loops or you swap mile-on-mile off with your training partner.
Great fun and good brick training session for season start.
- Location:
- Woodnewton
- Race start:
- Sun, 10th Apr 2011 - 9:30 a.m.
- Extra details:
IMPORTANT NOTE : The Werrington Joggers now have the Ride and Tie in their Diary.They are doing their weekly Sunday run from Woodnewton Village Hall on 10th April. It will be about 10 miles cross country, and will start at 9:30am. We will have the VH open before then. The Ride and Tie will start ust after 10:00am so if anybody doesn't want to race, we will have
the VH with tea and cakes for afters. The runners should be back in time toDATE: 10/04/2011
TIME: 12:00
LOCATION: Woodnewton
DISTANCES: 3x6 mile laps shared biking and running
Results
| Competitor | run | cycle | other | Total Time | ||
|---|---|---|---|---|---|---|
| 1st | Graeme Hall | 0:15:35 | 0:35:16 | 0:29:31 | 1:20:22 | PB |
| 1st | Rob Hammond | 0:35:38 | 0:16:56 | 0:27:48 | 1:20:22 | PB |
| 3rd | Steve Giles | 0:33:30 | 0:16:52 | 0:30:40 | 1:21:02 | PB |
| 3rd | Steve Hope | 0:15:52 | 0:39:20 | 0:25:50 | 1:21:02 | PB |
| 5th | Giles Cooper | 0:16:09 | 0:41:41 | 0:25:39 | 1:23:29 | PB |
| 5th | Paul Spain | 0:33:31 | 0:17:31 | 0:32:27 | 1:23:29 | |
| 7th | Jim Regan | 0:39:19 | 0:18:22 | 0:30:13 | 1:27:54 | PB |
| 7th | Samuel Smith | 0:15:41 | 0:38:55 | 0:33:18 | 1:27:54 | |
| 9th | Chris Jordan | 0:46:17 | 0:18:41 | 0:23:47 | 1:28:45 | |
| 9th | Sean Beard | 0:15:44 | 0:33:53 | 0:39:08 | 1:28:45 | PB |
| 11th | Samantha Fielding | 0:16:19 | 0:42:36 | 0:32:11 | 1:31:06 | PB |
| 11th | Tom Rebbitt | 0:35:20 | 0:18:45 | 0:37:01 | 1:31:06 | |
| 13th | Eli Richmond | 0:22:43 | 0:36:19 | 0:32:07 | 1:31:09 | |
| 13th | John Richmond | 0:37:45 | 0:24:15 | 0:29:09 | 1:31:09 | |
| 15th | Roz Giles | 0:40:46 | 0:18:27 | 0:33:11 | 1:32:24 | PB |
| 15th | Sue Burnett | 0:17:50 | 0:43:02 | 0:31:32 | 1:32:24 | |
| 17th | Claire Piercy | 0:18:01 | 0:41:00 | 0:34:03 | 1:33:04 | |
| 17th | Simon Perkins | 0:39:18 | 0:22:07 | 0:31:39 | 1:33:04 | |
| 19th | Sally Pinnegar | 0:17:54 | 0:43:51 | 0:36:45 | 1:38:30 | PB |
| 19th | Susan Tomlin | 0:41:33 | 0:23:00 | 0:33:57 | 1:38:30 | PB |
| 21st | Karen Freeman | 0:47:58 | 0:23:09 | 0:30:47 | 1:41:54 | |
| 21st | Kyle Ballantyre | 0:20:13 | 0:38:21 | 0:43:20 | 1:41:54 | |
| 23rd | Neil Bason | 0:19:55 | 0:45:22 | 0:39:51 | 1:45:08 | |
| 23rd | Richard Vernon | 0:44:44 | 0:21:07 | 0:39:17 | 1:45:08 | |
| 25th | David Kerrison | 0:41:50 | 0:26:38 | 0:41:17 | 1:49:45 | |
| 25th | Helen Cameron | 0:20:09 | 0:47:33 | 0:42:03 | 1:49:45 | PB |
| 27th | Carry Murphy | 0:20:05 | 0:46:03 | 0:59:16 | 2:05:24 | PB |
| 27th | Clif Abbott | 0:44:43 | 0:24:15 | 0:56:26 | 2:05:24 | |
| 29th | Lenny Peacock | 0:27:26 | 0:44:45 | 8:47:49 | 10:00:00 | |
| 29th | Sally Valentine | 0:50:11 | 0:31:14 | 8:38:35 | 10:00:00 |



