Mid-Distance Club Championship Race

Event description:

swim 900 yards.
bike 20 miles.
run 5 miles.
This is the first event in the 2013 Club Championships.

When:
Sun, 28th April 2013 at 9 a.m.
Entry fee:
From £6.00 to £10.00
How to enter:

Entry on the day.

Location not known.

Races at this event

Middle Distance

Swim 823 metres Cycle 20 miles Run 5 miles

The course record was set by Paul Lunn on Mon, 1st May 2017 with a time of 1:26:46. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Simon Hoppe 0:12:32 0:48:58 0:31:29 1:32:59
8th David Allsop 0:13:45 0:51:45 0:31:34 1:37:04
6th Sean Pooley 0:13:49 0:51:23 0:31:39 1:36:51 PB
3rd Chris Brennan 0:13:51 0:50:38 0:31:46 1:36:15 PB
24th Simon Meade 0:16:04 1:02:44 0:31:52 1:50:40 PB
9th Steve Giles 0:15:12 0:51:07 0:32:36 1:38:55
10th Jonathan Cox 0:13:57 0:52:52 0:32:38 1:39:27 PB
7th Graeme Hall 0:13:47 0:50:29 0:32:40 1:36:56
4th Anthony Brown 0:13:57 0:48:26 0:34:08 1:36:31
5th Jaap Flikweert 0:13:47 0:48:40 0:34:14 1:36:41
12th Jon Crowley 0:13:54 0:52:04 0:34:31 1:40:29 PB
16th Wayne Stainsby 0:13:49 0:58:15 0:34:59 1:47:03
29th Richard Ardern 0:22:28 0:57:15 0:35:02 1:54:45 PB
11th David Wagstaff 0:13:47 0:50:58 0:35:11 1:39:56
31st z85 z85 0:16:27 1:03:09 0:35:23 1:54:59 PB
13th Steve Maile 0:13:53 0:51:54 0:35:27 1:41:14 PB
2nd Tony Daniels 0:11:58 0:47:02 0:35:34 1:34:34
19th Zoe Smith 0:15:19 0:58:04 0:36:03 1:49:26
22nd Charlie Brookes 0:13:55 0:59:54 0:36:06 1:49:55
14th Alastair Etchells 0:15:11 0:53:27 0:36:14 1:44:52 PB
21st Tim Henson 0:17:22 0:55:47 0:36:40 1:49:49
18th Andrew Chapman 0:13:39 0:57:46 0:37:11 1:48:36
25th David Talbot 0:17:28 0:57:44 0:37:25 1:52:37
15th Steve Skelhon 0:13:50 0:53:32 0:37:40 1:45:02
26th Corin Donaldson 0:15:53 0:59:11 0:37:40 1:52:44
20th Steve Hope 0:14:07 0:57:37 0:38:02 1:49:46
32nd Kate Armstrong 0:16:50 1:00:04 0:38:11 1:55:05 PB
17th Roz Giles 0:13:51 0:56:01 0:38:23 1:48:15
28th Gary Eames 0:19:55 0:55:59 0:38:34 1:54:28
30th Richard Luff 0:13:58 1:01:59 0:38:56 1:54:53
36th Matt Lewis 0:16:31 1:01:43 0:39:29 1:57:43 PB
35th Martin Taylor 0:15:15 1:02:39 0:39:48 1:57:42
27th Richard Nixon 0:13:31 1:00:00 0:39:49 1:53:20
23rd Paul Pardoe 0:13:52 0:56:03 0:40:06 1:50:01 PB
34th David Coxhead 0:16:46 0:57:53 0:41:07 1:55:46 PB
38th Adrian Chambers 0:18:39 1:04:26 0:41:07 2:04:12 PB
33rd Simon Guerin 0:13:33 1:01:00 0:41:09 1:55:42
39th Simon Etchell 0:17:13 1:05:29 0:41:58 2:04:40
37th Gary Shoemake 0:16:00 1:00:49 0:43:39 2:00:28
42nd Sue Davys 0:21:26 1:13:33 0:45:07 2:20:06
40th Tom Krugersdean 0:18:31 1:06:15 0:48:32 2:13:18
41st Georgina Jennings 0:17:18 1:07:11 0:55:14 2:19:43
DNF Graham Honey 0:13:56 0:55:18 - -
DNF Jake Daniels 0:14:06 - - -
DNF Roger Canham 0:13:45 0:51:43 - -