Off Road Triathlon
Held in private grounds the Off Road Traithlon at PACTRAC offers a great race to those competitors who like cross country biking and running compared to the tarmaced road. The open water swim is held in a Lake within the grounds and the course is a bumpy and challenging test.
Open Water 750m swim. 8m bike. 4m run.
- Location:
- Harringworth
- Race start:
- Sun, 22nd May 2011 - 10:00 a.m.
- Extra details:
RACE TYPE: OFF ROAD Triathlon. Great Fun. Wetsuit and Mountain Bike required. DATE: 22/05/2011
TIME: 11:00
LOCATION: Harringworth
DISTANCES: Open Water Swim 750m. 8 mile bike. 4 mile run
Results
| Competitor | swim | cycle | run | Total Time | ||
|---|---|---|---|---|---|---|
| 1st | Steve Giles | 0:15:15 | 0:27:20 | 0:22:19 | 1:04:54 | |
| 2nd | Rob Hammond | 0:11:44 | 0:30:32 | 0:24:03 | 1:06:19 | |
| 3rd | Samuel Smith | 0:12:21 | 0:31:29 | 0:25:13 | 1:09:03 | PB |
| 4th | Steve Hope | 0:12:39 | 0:31:19 | 0:25:59 | 1:09:57 | PB |
| 5th | Stuart Lemmon | 0:13:42 | 0:31:49 | 0:26:30 | 1:12:01 | PB |
| 6th | Giles Cooper | 0:13:30 | 0:33:47 | 0:26:08 | 1:13:25 | |
| 7th | Roz Giles | 0:14:08 | 0:32:15 | 0:28:07 | 1:14:30 | PB |
| 8th | Sean Beard | 0:16:01 | 0:39:17 | 0:24:23 | 1:19:41 | PB |
| 9th | Tom Rebbitt | 0:15:13 | 0:43:36 | 0:24:03 | 1:22:52 | PB |
| 10th | Sally Pinnegar | 0:14:03 | 0:46:38 | 0:33:23 | 1:34:04 |



