Novice Only Triathlon
This race is a replica of the MINI SERIES race at PACTRAC with Novices ONLY being allowed to enter. This race is designed to take away the pressure of racing without mistakes and gives you a chance to perform against similar standard competitors. You have to have less than a year of racing experience in Triathlon to qualify.
This is race is open to the public as are all of our races. Even if you have basic gear like a mountain bike instead of a road or tri bike please don`t be afraid to try our sport.
- Location:
- RACE START - OUNDLE SWIMMING POOL
- Race start:
- Wed, 1st Jun 2011 - 6:30 p.m.
- Extra details:
RACE TYPE: Novice Only Triathlon 1
DATE: 01/06/2011
TIME: 7:30pm
LOCATION: Oundle
DISTANCES: swim 400 yards. Bike 10 miles. Run 3.5 miles
Results
| Competitor | swim | cycle | run | Total Time | ||
|---|---|---|---|---|---|---|
| 1st | Thomas Gulland | 0:05:22 | 0:28:29 | 0:25:01 | 0:58:52 | PB |
| 2nd | Stephen Walker | 0:07:33 | 0:28:01 | 0:26:36 | 1:02:10 | |
| 3rd | Eli Richmond | 0:07:38 | 0:32:35 | 0:22:54 | 1:03:07 | |
| 4th | Paul Jeffcott | 0:07:50 | 0:29:29 | 0:26:09 | 1:03:28 | |
| 5th | Yolanda Smith | 0:06:35 | 0:31:21 | 0:25:44 | 1:03:40 | |
| 6th | Adrian Chambers | 0:07:00 | 0:29:08 | 0:27:43 | 1:03:51 | PB |
| 7th | John Richmond | 0:11:11 | 0:30:24 | 0:22:25 | 1:04:00 | |
| 8th | Will Pearson | 0:05:16 | 0:30:32 | 0:28:26 | 1:04:14 | |
| 9th | Justin Osborne | 0:06:47 | 0:29:14 | 0:28:42 | 1:04:43 | PB |
| 10th | Andy Mason | 0:08:44 | 0:29:30 | 0:27:54 | 1:06:08 | |
| 11th | Pedro Polson | 0:05:30 | 0:30:01 | 0:33:24 | 1:08:55 | |
| 12th | Mike Everest | 0:05:31 | 0:30:15 | 0:33:10 | 1:08:56 | |
| 13th | Phil Mackenzie Haltby | 0:07:02 | 0:31:04 | 0:30:59 | 1:09:05 | |
| 14th | Dominic Goy | 0:06:39 | 0:30:36 | 0:32:20 | 1:09:35 | |
| 15th | katrina Polack | 0:08:44 | 0:30:53 | 0:30:48 | 1:10:25 | PB |
| 16th | David Bartie | 0:10:07 | 0:32:24 | 0:28:20 | 1:10:51 | |
| 17th | Rubin Williams | 0:08:59 | 0:32:14 | 0:29:48 | 1:11:01 | |
| 18th | Matt Wall | 0:08:02 | 0:31:33 | 0:32:39 | 1:12:14 | |
| 18th | Rob Smith | 0:09:33 | 0:32:00 | 0:30:41 | 1:12:14 | |
| 20th | Alan Condon | 0:08:49 | 0:37:25 | 0:26:55 | 1:13:09 | |
| 21st | Justin Deegan | 0:07:47 | 0:31:20 | 0:34:15 | 1:13:22 | |
| 22nd | Caroline Ellis | 0:08:06 | 0:32:50 | 0:33:48 | 1:14:44 | PB |
| 23rd | Daniel Richardson | 0:10:45 | 0:33:23 | 0:30:42 | 1:14:50 | PB |
| 24th | Nicola Goy | 0:07:44 | 0:33:56 | 0:34:11 | 1:15:51 | |
| 25th | Eric Mcneil | 0:08:48 | 0:35:27 | 0:33:40 | 1:17:55 | |
| 26th | Sean Whittaker | 0:06:54 | 0:35:40 | 0:36:24 | 1:18:58 | |
| 27th | Roy Mayhew | 0:10:50 | 0:38:23 | 0:32:24 | 1:21:37 | PB |
| 28th | Barry Peck | 0:07:56 | 0:32:07 | 0:41:48 | 1:21:51 | PB |
| 29th | Sue Davis | 0:10:03 | 0:39:39 | 0:34:04 | 1:23:46 |



