- Location:
- Location not known.
- When:
- Wed, 20th June 2007 (time unknown)
- Race officials:
-
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total Time | Personal best | |
---|---|---|---|---|---|---|
1st | Mark Botteley | 0:06:49 | 0:23:26 | 0:21:40 | 0:51:55 | |
2nd | David Allsop | 0:05:39 | 0:24:31 | 0:22:43 | 0:52:53 | |
3rd | David Wagstaff | 0:05:43 | 0:24:33 | 0:24:01 | 0:54:17 | |
4th | Rob Hammond | 0:05:46 | 0:25:39 | 0:22:57 | 0:54:22 | |
5th | z59 z59 | 0:06:12 | 0:24:30 | 0:24:28 | 0:55:10 | |
6th | Steve Giles | 0:07:23 | 0:26:27 | 0:21:37 | 0:55:27 | |
7th | Chris Jordan | 0:05:41 | 0:25:50 | 0:27:01 | 0:58:32 | |
8th | Tom Rebbitt | 0:07:24 | 0:27:39 | 0:23:44 | 0:58:47 | |
9th | Greg Clinker | 0:06:17 | 0:26:59 | 0:26:24 | 0:59:40 | PB |
10th | Brian Robinson | 0:06:43 | 0:26:18 | 0:26:45 | 0:59:46 | |
11th | David Anderson | 0:07:32 | 0:27:45 | 0:25:01 | 1:00:18 | |
12th | Christina Cork | 0:06:34 | 0:26:39 | 0:27:17 | 1:00:30 | |
13th | Colin Benn | 0:06:52 | 0:28:07 | 0:25:56 | 1:00:55 | |
14th | David Bedford | 0:06:46 | 0:28:57 | 0:25:17 | 1:01:00 | |
15th | James Butcher | 0:06:42 | 0:28:30 | 0:26:16 | 1:01:28 | |
16th | Emma Cranfield | 0:06:20 | 0:26:19 | 0:29:55 | 1:02:34 | |
17th | Andrew Batty | 0:06:47 | 0:29:12 | 0:26:51 | 1:02:50 | |
18th | Martin Thorpe | 0:06:03 | 0:29:31 | 0:27:38 | 1:03:12 | |
19th | z30 z30 | 0:06:16 | 0:30:37 | 0:26:24 | 1:03:17 | |
20th | Liam Higgins | 0:05:32 | 0:30:51 | 0:27:27 | 1:03:50 | |
21st | Z Z | 0:06:45 | 0:28:51 | 0:29:12 | 1:04:48 | |
22nd | Julia Ratcliffe | 0:08:20 | 0:29:45 | 0:27:23 | 1:05:28 | |
23rd | Roz Kemp | 0:06:10 | 0:30:46 | 0:29:38 | 1:06:34 | |
24th | Simon Taylor | 0:09:02 | 0:28:21 | 0:30:04 | 1:07:27 | |
25th | Naomi Brewer | 0:07:14 | 0:33:04 | 0:29:05 | 1:09:23 | |
26th | Ric Durrant | 0:07:44 | 0:31:02 | 0:30:45 | 1:09:31 | |
27th | Georgina Gardiner | 0:07:51 | 0:29:05 | 0:32:47 | 1:09:43 | |
28th | Laura Nobles | 0:07:55 | 0:31:33 | 0:31:04 | 1:10:32 | |
29th | Sarah Bedford | 0:07:53 | 0:33:44 | 0:32:06 | 1:13:43 | |
30th | Barbara Gunn | 0:09:52 | 0:42:15 | 0:35:40 | 1:27:47 |
Photos from this event
No one has uploaded any photographs of this race yet.