- Event description:
This is a series of 11 mini-triathlon's held throughout the Summer on Wednesday night's from Oundle Pool.
Distances and Course are the same throughout.
29th May is a Novice only event, for people who have been in the sport for less than a year.
19th June is the 2nd Novice race, which is held in conjunction with the main race.swim: 400 yards - 8 lengths of the pool.
bike: 10 miles around Glapthorn and the Benefield's.
run: 3.5 miles - out to Glapthorn and back.
- Location:
-
Oundle School Sports Centre
- When:
- Wed, 29th May 2013 at 7:30 p.m.
- Who can enter?
- Open to the public
- Entry fee:
- From £6.00 to £10.00
- How to enter:
-
On the night.
- Race officials:
-
Organiser: Jon Crowley
Signs: Steve Hope.
Timekeeper and Assistant: Sean Beard, Duncan Philp. Graeme Abrahams. Sue Drake.
Marshals: Caroline Findlay, Tracey McCartney, Sue McLeod, Neil Tandy, Damien Wilkins, Mariska Niemeijer. Jemima Gee. Steve Mould.
Races at this event
Mini series
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total Time | Personal best | |
---|---|---|---|---|---|---|
1st | Nathan Tweedie | 0:04:11 | 0:25:12 | 0:21:55 | 0:51:18 | |
2nd | Paul Spain | 0:06:04 | 0:25:13 | 0:22:18 | 0:53:35 | |
3rd | Steve Giles | 0:06:33 | 0:24:34 | 0:22:39 | 0:53:46 | |
4th | Henry Morton | 0:04:58 | 0:26:13 | 0:22:47 | 0:53:58 | |
5th | Sean Pooley | 0:05:27 | 0:25:43 | 0:22:58 | 0:54:08 | |
6th | Rob Hammond | 0:05:30 | 0:25:31 | 0:23:24 | 0:54:25 | |
7th | Wayne Stainsby | 0:05:45 | 0:25:28 | 0:23:20 | 0:54:33 | |
8th | Andrew Chapman | 0:05:51 | 0:27:25 | 0:25:51 | 0:59:07 | |
9th | Christina Cork | 0:05:49 | 0:27:36 | 0:26:26 | 0:59:51 | |
10th | Steve Coombs | 0:07:48 | 0:28:16 | 0:23:58 | 1:00:02 | |
11th | Corin Donaldson | 0:06:58 | 0:28:30 | 0:24:49 | 1:00:17 | |
12th | Richard Ardern | 0:09:10 | 0:27:39 | 0:23:38 | 1:00:27 | |
13th | Scott Lloyd | 0:08:51 | 0:28:45 | 0:23:55 | 1:01:31 | |
14th | Robert Kirk | 0:06:28 | 0:29:30 | 0:25:58 | 1:01:56 | |
15th | David Talbot | 0:07:52 | 0:31:11 | 0:24:56 | 1:03:59 | |
16th | Jim Carmichael | 0:05:34 | 0:29:48 | 0:28:38 | 1:04:00 | |
17th | Chris Power | 0:06:29 | 0:32:23 | 0:25:12 | 1:04:04 | |
18th | Mike Daniels | 0:09:26 | 0:31:00 | 0:24:09 | 1:04:35 | |
19th | Alan Condon | 0:07:10 | 0:32:19 | 0:26:44 | 1:06:13 | |
20th | Sean Whittaker | 0:06:22 | 0:30:53 | 0:29:52 | 1:07:07 | |
21st | Mark Wells | 0:07:50 | 0:32:11 | 0:27:11 | 1:07:12 | |
22nd | James Husbands | 0:06:50 | 0:36:08 | 0:25:46 | 1:08:44 | |
23rd | Peter Tebb | 0:12:00 | 0:30:26 | 0:27:00 | 1:09:26 | |
24th | Richard Rollings | 0:05:38 | 0:31:08 | 0:35:11 | 1:11:57 | |
25th | Lee Coulson | 0:11:46 | 0:32:13 | 0:28:18 | 1:12:17 | |
26th | James Brackenby | 0:10:35 | 0:33:40 | 0:29:06 | 1:13:21 | |
27th | Tom Kruger-Dean | 0:07:56 | 0:33:22 | 0:32:46 | 1:14:04 | |
28th | Laura Johnson | 0:06:02 | 0:38:55 | 0:32:20 | 1:17:17 | |
29th | Wendy Coxhall | 0:06:52 | 0:39:32 | 0:31:34 | 1:17:58 | |
30th | Annabel Thompson | 0:09:46 | 0:38:16 | 0:33:23 | 1:21:25 | |
31st | Gillian Holmes | 0:11:15 | 0:41:12 | 0:40:50 | 1:33:17 | |
DNF | Tony Daniels | 0:05:03 | 0:26:17 | - | - | |
DNF | Roz Giles | 0:05:43 | - | - | - |
Photos from this event






























