Mini-Series 4.

Event description:

This is a series of 11 mini-triathlon's held throughout the Summer on Wednesday night's from Oundle Pool.
Distances and Course are the same throughout.
29th May is a Novice only event, for people who have been in the sport for less than a year.
19th June is the 2nd Novice race, which is held in conjunction with the main race.

swim: 400 yards - 8 lengths of the pool.

bike: 10 miles around Glapthorn and the Benefield's.

run: 3.5 miles - out to Glapthorn and back.

When:
Wed, 19th June 2013 at 7:30 p.m.
Entry fee:
From £6.00 to £10.00
How to enter:

On the night.

Oundle School Sports Centre

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
3rd Paul Vernon 0:06:37 0:23:13 0:20:57 0:50:47
4th Steve Giles 0:06:04 0:23:47 0:21:40 0:51:31
1st Simon Hoppe 0:05:05 0:23:26 0:21:58 0:50:29
2nd Nathan Tweedie 0:04:10 0:24:20 0:22:13 0:50:43
7th David Allsop 0:05:59 0:24:03 0:22:52 0:52:54
5th Matt Allsop 0:04:14 0:24:41 0:22:55 0:51:50
6th Jaap Flikweert 0:05:32 0:23:36 0:22:56 0:52:04
10th Chris Brennan 0:05:46 0:25:29 0:23:16 0:54:31
8th Rob Hammond 0:05:29 0:24:15 0:23:19 0:53:03
11th Steve Coward 0:05:57 0:25:22 0:23:25 0:54:44
9th Jonathan Cox 0:05:26 0:24:37 0:23:50 0:53:53
16th Tim Henson 0:07:23 0:25:31 0:25:03 0:57:57
12th David Wagstaff 0:05:53 0:24:07 0:25:03 0:55:03
15th David Talbot 0:07:00 0:25:46 0:25:06 0:57:52
17th Duncan Philp 0:07:27 0:27:25 0:25:11 1:00:03
14th Richard Moys 0:06:00 0:26:22 0:25:22 0:57:44
18th Andy Gregg 0:08:13 0:27:23 0:25:36 1:01:12
27th Peter Tebb 0:11:36 0:28:29 0:25:59 1:06:04
13th Steve Maile 0:06:20 0:24:38 0:26:21 0:57:19
21st Richard Tremellen 0:06:48 0:28:57 0:26:39 1:02:24
20th Matt Lewis 0:06:50 0:28:37 0:26:44 1:02:11
29th Tim Hunt 0:07:46 0:32:38 0:26:45 1:07:09
24th z49 z49 0:05:51 0:32:38 0:27:10 1:05:39 PB
25th Paul Jephcott 0:07:19 0:31:09 0:27:15 1:05:43
36th Daniel Richardson 0:11:12 0:34:07 0:28:44 1:14:03
22nd Gary Shoemake 0:06:40 0:28:18 0:29:20 1:04:18
19th David Coxhead 0:06:54 0:25:54 0:29:22 1:02:10
31st Matt Humphrey 0:07:31 0:31:03 0:29:32 1:08:06
34th Cath Hunt 0:08:34 0:32:45 0:29:41 1:11:00
28th Sean Whittaker 0:06:45 0:29:37 0:30:35 1:06:57
33rd Laura Johnson 0:06:02 0:32:15 0:30:54 1:09:11
26th James Baile 0:06:42 0:28:03 0:31:18 1:06:03
23rd Chris Grahame 0:06:35 0:26:47 0:31:55 1:05:17
30th Tom Kruger-Dean 0:07:36 0:28:06 0:32:21 1:08:03
35th Liz Hiner 0:06:47 0:31:12 0:34:34 1:12:33
32nd Richard Rollings 0:05:30 0:28:24 0:34:51 1:08:45
37th Jemima Gee 0:09:26 0:34:04 0:35:26 1:18:56
38th Barbara Gunn 0:08:24 0:35:08 0:38:33 1:22:05
DNF Graham Honey 0:06:01 0:25:45 - -