Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
1st 06 Apr 2014 Ride and Tie Paul Lunn 0:32:50 0:15:46 0:25:26 1:14:02 PB
3rd 10 Apr 2011 Ride and Tie Steve Giles 0:33:30 0:16:52 0:30:40 1:21:02 PB
1st 10 Apr 2011 Ride and Tie Rob Hammond 0:35:38 0:16:56 0:27:48 1:20:22 PB
5th 06 Apr 2014 Ride and Tie Roz Giles 0:42:55 0:17:12 0:23:11 1:23:18 PB
5th 10 Apr 2011 Ride and Tie Paul Spain 0:33:31 0:17:31 0:32:27 1:23:29
1st 11 Apr 2010 Ride and Tie Steve Giles 0:33:25 0:17:35 0:36:55 1:27:55
8th 06 Apr 2014 Ride and Tie Rob Hammond 0:36:52 0:17:37 0:34:47 1:29:16
1st 07 Apr 2013 Ride + Tie Steve Giles 0:35:33 0:17:55 0:32:35 1:26:03
3rd 06 Apr 2014 Ride and Tie Scott Lloyd 0:38:20 0:17:58 0:26:25 1:22:43
5th 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Richard Pike 0:45:22 0:18:21 0:30:57 1:34:40 PB
7th 10 Apr 2011 Ride and Tie Jim Regan 0:39:19 0:18:22 0:30:13 1:27:54 PB
2nd 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Samuel Smith 0:39:07 0:18:26 0:30:05 1:27:38 PB
15th 10 Apr 2011 Ride and Tie Roz Giles 0:40:46 0:18:27 0:33:11 1:32:24
9th 10 Apr 2011 Ride and Tie Chris Jordan 0:46:17 0:18:41 0:23:47 1:28:45
11th 10 Apr 2011 Ride and Tie Tom Rebbitt 0:35:20 0:18:45 0:37:01 1:31:06
3rd 07 Apr 2013 Ride + Tie Craig Mills 0:40:39 0:18:55 0:27:20 1:26:54 PB
5th 07 Apr 2013 Ride + Tie Jim Fell 0:43:27 0:19:39 0:34:09 1:37:15
7th 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Jim Fell 0:44:09 0:19:55 0:35:43 1:39:47
8th 07 Apr 2013 Ride + Tie Giles Cooper 0:39:41 0:19:55 0:41:01 1:40:37
4th 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Daniel Groom 0:45:01 0:21:02 0:22:56 1:28:59 PB
23rd 10 Apr 2011 Ride and Tie Richard Vernon 0:44:44 0:21:07 0:39:17 1:45:08
4th 11 Apr 2010 Ride and Tie Tom Rebbitt 0:33:58 0:21:12 0:34:07 1:29:17 PB
11th 07 Apr 2013 Ride + Tie Simon Lovell 0:55:52 0:21:37 0:31:52 1:49:21
17th 10 Apr 2011 Ride and Tie Simon Perkins 0:39:18 0:22:07 0:31:39 1:33:04
19th 10 Apr 2011 Ride and Tie z77 z77 0:41:33 0:23:00 0:33:57 1:38:30 PB