Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
4th 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Daniel Groom 0:45:01 0:21:02 0:22:56 1:28:59 PB
5th 06 Apr 2014 Ride and Tie Roz Giles 0:42:55 0:17:12 0:23:11 1:23:18 PB
9th 10 Apr 2011 Ride and Tie Chris Jordan 0:46:17 0:18:41 0:23:47 1:28:45
1st 11 Apr 2010 Ride and Tie Chris Jordan 0:17:25 0:46:38 0:23:52 1:27:55 PB
1st 07 Apr 2013 Ride + Tie Roz Giles 0:17:33 0:43:48 0:24:42 1:26:03
3rd 11 Apr 2010 Ride and Tie Matt Lewis 0:19:17 0:44:35 0:24:47 1:28:39
1st 06 Apr 2014 Ride and Tie Paul Lunn 0:32:50 0:15:46 0:25:26 1:14:02 PB
5th 10 Apr 2011 Ride and Tie Giles Cooper 0:16:09 0:41:41 0:25:39 1:23:29 PB
3rd 10 Apr 2011 Ride and Tie Steve Hope 0:15:52 0:39:20 0:25:50 1:21:02 PB
2nd 06 Apr 2014 Ride and Tie Joshua Lunn 0:17:16 0:30:37 0:26:10 1:14:03 PB
3rd 06 Apr 2014 Ride and Tie Scott Lloyd 0:38:20 0:17:58 0:26:25 1:22:43
3rd 07 Apr 2013 Ride + Tie Craig Mills 0:40:39 0:18:55 0:27:20 1:26:54 PB
1st 10 Apr 2011 Ride and Tie Rob Hammond 0:35:38 0:16:56 0:27:48 1:20:22 PB
7th 07 Apr 2013 Ride + Tie Tom Cooper 0:19:08 0:52:57 0:28:18 1:40:23
13th 10 Apr 2011 Ride and Tie John Richmond 0:37:45 0:24:15 0:29:09 1:31:09
1st 10 Apr 2011 Ride and Tie Graeme Hall 0:15:35 0:35:16 0:29:31 1:20:22 PB
7th 06 Apr 2014 Ride and Tie Steve Hope 0:16:56 0:42:07 0:29:59 1:29:02
2nd 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Samuel Smith 0:39:07 0:18:26 0:30:05 1:27:38 PB
7th 10 Apr 2011 Ride and Tie Jim Regan 0:39:19 0:18:22 0:30:13 1:27:54 PB
1st 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Steve Hope 0:17:41 0:39:15 0:30:39 1:27:35
3rd 10 Apr 2011 Ride and Tie Steve Giles 0:33:30 0:16:52 0:30:40 1:21:02 PB
21st 10 Apr 2011 Ride and Tie Karen Freeman 0:47:58 0:23:09 0:30:47 1:41:54
5th 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Richard Pike 0:45:22 0:18:21 0:30:57 1:34:40 PB
3rd 06 Apr 2014 Ride and Tie Wayne Stainsby 0:15:30 0:36:09 0:31:04 1:22:43 PB
15th 10 Apr 2011 Ride and Tie Sue Burnett 0:17:50 0:43:02 0:31:32 1:32:24