Nathan 2nd o/a at Spalding.

At the Spalding Triathlon on Sunday, Nathan Tweedie had a great race and camein off the bike in 3rd place, just 23 seconds in arrears. He managed to
gain 1 place and finish 2nd only 44 seconds behind the overall winner.

Annette Wyld had a good 2nd place in her Age Group, with the fastest
female bike split of the day.

Distances were:

swim 400m in the pool.

bike 11.75 miles - 1 lap out and back with a circuit
around Moulton on flat local roads.

run - 3 miles.

Results:

2. Nathan Tweedie 5:25 32.13 16.59 = 54.37 Age Group 1st.
11. Jon Dundee 7:59 34.26 17.46 = 60.11 AG 6th.
22. Tim Henson 8:57 35.56 19.16 = 64.09 AG 14.
47. Simon Etchells 9:06 41.19 20.48 = 71.13 AG 3rd.
59. Annette Wyld 9:10 38.24 28.05 = 75.39 AG 2nd.
81. Abi Brewer 10:14 45.13 26.12 = 81.39 AG 4.
89. Barbara Gunn 10:52 47.44 27.32 = 86.08 AG 5.

-------------------
The last of the 3 Sprint World Championship qualifiers was

held at Llandudno in North Wales at the weekend. 4 PACTRACers competed

with Christina Cork the best placed in her Age Group in 6th. Christina

will have to wait and see if she has qualified, but she has already

qualified for the Standard Distance, so will be there in London in

September anyway.

Results:

310. Christina Cork 14.38 42.27 21.45 = 1.18.50 Age Group = 6.
352. Steve Hope 14.49 43.45 22.08 = 1.20.42 AG 28.
385. Tracy Mcartney 16:40 44.53 19.54 = 1.21.27 AG 12.
518. Ros Goatly 15.19 48.28 24.26 = 1.28.13 AG 24.
554. Kate Armstrong 18.50 49.19 21.58 = 1.30.07 AG 12.

------------------

The first ever MountainBull Oakham Sprint Triathlon took
place on Sunday from Catmose College in Oakham.

Distances were:

swim 400 meters in the pool.

bike 14 miles - 1 lap around Cold Overton and Owston.

run 3 miles - out and back.

Results:

40. Duncan Philp 8:32 46.32 20.40 = 75.44 AG 10th.
44. Caroline Findlay 7:36 47.22 21:01 = 75.59 AG 3rd.
41. Richard Luff 7:37 47.40 20.30 = 75.47 AG 9th.
68. Andrew Rawlins 9.19 51.27 21.32 = 82.18 AG 20th.
118. Max Andrews 8.00 58.17 25.02 = 91:19 AG 5th.
140. Stewart Andrews 8.31 61.14 28.07 = 97.52 AG 45.
156.Joanne Annis 9.25 70.00 24.33 = 103.58 AG 14.

Juniors:

15. Katie Tasker 3:11 8.15 5.26 = 16.52