- Event description:
This is a Swim and Run race taken part usually in the pre season calendar. If nothing else this race is a great brick session but it give athletes and good marker on where there swimming and running capability is at before race season.
- When:
- Sun, 25th January 2009 at 1 a.m.
Races at this event
Biathlon
Swim
Run
The course record was set by Nathan Tweedie on Sun, 16th February 2014 with a time of 0:39:14. View the leaderboard for this course.
Competitor | Swim | Run | Total time | Personal best | |
---|---|---|---|---|---|
5th | Emma Cranfield | 0:11:07 | 0:38:28 | 0:49:35 | PB |
3rd | Rob Hammond | 0:11:49 | 0:36:16 | 0:48:05 | |
9th | Carol Smallman | 0:12:20 | 0:42:23 | 0:54:43 | PB |
8th | Z Z | 0:12:24 | 0:39:16 | 0:51:40 | |
6th | Steve Hope | 0:12:26 | 0:37:15 | 0:49:41 | |
2nd | z59 z59 | 0:12:27 | 0:32:58 | 0:45:25 | PB |
1st | Jaap Flikweert | 0:12:46 | 0:32:24 | 0:45:10 | |
4th | Peter Davies | 0:14:25 | 0:34:59 | 0:49:24 | PB |
7th | Sarah Caskey | 0:14:39 | 0:35:36 | 0:50:15 | PB |
10th | Britt Baillie | 0:15:58 | 0:45:20 | 1:01:18 | PB |
Photos from this event
No one has uploaded any photographs of this race yet.