Mini series 5

Event description:

Please park within the Oundle Swimming Pool car park where you will see the transition area. We have a small green sectioned off with low level wooden fencing to place your bike etc ready for transition.
The race will have it briefing by the Race Organiser outside the pool next to the transition area before the race to tell you where to go and give you your safety instructions. Please listen carefully to the briefing to ensure you avoid any hazards or dangers on the course. Good luck and safe racing

Yours in Sport

Michael Wenn
Race Director

When:
Wed, 29th June 2011 at 6:30 p.m.
Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Simon Hoppe 0:05:07 0:23:56 0:21:41 0:50:44
2nd Chris Brennan 0:05:45 0:24:30 0:21:33 0:51:48 PB
3rd Steve Giles 0:06:26 0:24:30 0:21:44 0:52:40
4th Robin Brookes 0:06:09 0:24:53 0:22:10 0:53:12
5th Sean Beard 0:07:24 0:25:26 0:20:23 0:53:13
6th Ross Kent 0:05:13 0:25:44 0:22:50 0:53:47
7th Neil Tandy 0:04:33 0:25:42 0:24:15 0:54:30
8th Steve Coward 0:06:15 0:24:46 0:23:31 0:54:32
9th Steve Hope 0:05:58 0:25:05 0:24:45 0:55:48
10th z79 z79 0:06:30 0:26:31 0:24:21 0:57:22
11th Alastair Etchells 0:06:23 0:26:54 0:24:50 0:58:07
12th Martin Thorpe 0:06:13 0:27:59 0:24:43 0:58:55
13th Charlie Brookes 0:06:06 0:27:14 0:25:59 0:59:19
14th Angus McCool 0:06:02 0:27:58 0:25:46 0:59:46
15th Adam Bogusz 0:07:37 0:27:33 0:25:02 1:00:12 PB
16th Will Pearson 0:05:11 0:29:09 0:27:03 1:01:23
17th Andrew Camp 0:06:08 0:27:59 0:28:50 1:02:57
18th Tim Peacock 0:06:28 0:32:21 0:25:03 1:03:52
19th Barry Ryan 0:08:18 0:30:00 0:26:02 1:04:20
20th Georgina Freeman 0:04:46 0:33:42 0:26:10 1:04:38
21st Richard Trevellyn 0:06:27 0:30:53 0:27:33 1:04:53
22nd Richard Rollings 0:05:32 0:28:27 0:31:54 1:05:53
23rd Naomi Brewer 0:06:34 0:32:50 0:27:22 1:06:46 PB
24th Tony Moran 0:07:33 0:30:37 0:29:24 1:07:34
25th Alan Cordon 0:08:13 0:33:44 0:27:12 1:09:09
26th Jim Gilbey 0:08:41 0:35:53 0:27:18 1:11:52
27th Tom Gillett 0:09:01 0:31:36 0:31:22 1:11:59
28th Daniel Richardson 0:10:58 0:34:15 0:30:40 1:15:53
29th Leanne Burton 0:08:29 0:34:23 0:34:04 1:16:56
30th Emma Watson 0:09:16 0:37:29 0:37:27 1:24:12
DNF Jemima Gee 0:09:22 0:32:28 - -
DNF David Wagstaff 0:05:42 0:29:11 - -