Mini-Series 5 & 2nd Novice.

When:
Wed, 24th June 2015 at 7:30 p.m.
Entry fee:
From £6.00 to £20.00
How to enter:

On the day. Arrive before 7:00pm to set up your Transition. Registration closes at 7:15pm. Briefing 7:20pm. 25 or more entries will result in 2 waves being run. First wave start 7:35pm.

Please read the event briefing before registering. A condition of registration is to have read the full briefing.

Any breach of the rules, in particular drafting, will result in a DQ. The committee reserves the right to prevent any member competing in subsequent club events for breach of the rules.

YOU MUST STAY AT LEAST 7 METRES BEHIND THE BIKE IN FRONT UNLESS YOU INTEND TO OVERTAKE, IN WHICH CASE YOU HAVE 15 SECONDS TO DO SO.

Oundle School Sports Centre

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
34th Andrew Pitchford 0:08:45 0:36:35 0:35:32 1:20:52 PB
32nd Nicholas Partridge 0:06:56 0:30:12 0:34:04 1:11:12
29th Georgina Jennings 0:07:07 0:28:41 0:33:12 1:09:00
33rd Simon Tailby 0:07:15 0:34:15 0:32:05 1:13:35
30th Simon Taylor 0:08:44 0:29:33 0:31:26 1:09:43
31st Chris Waghorn 0:07:12 0:32:46 0:31:02 1:11:00
28th Nathalie Kernick 0:05:34 0:33:38 0:29:37 1:08:49
24th Dan Bassett 0:05:54 0:29:23 0:29:18 1:04:35
17th Christina Cork 0:06:18 0:25:40 0:29:08 1:01:06
22nd Robin Laukaitis 0:05:24 0:29:49 0:28:58 1:04:11
25th Amy Young 0:07:03 0:29:13 0:28:23 1:04:39 PB
23rd Jonathan Arnold 0:04:23 0:32:03 0:27:54 1:04:20
21st Susie Freeman 0:05:30 0:29:56 0:27:39 1:03:05
16th Oliver Herbage 0:06:19 0:27:32 0:27:12 1:01:03 PB
20th Jonathan Webb 0:07:04 0:28:51 0:26:58 1:02:53
19th Paul Jephcott 0:07:00 0:27:53 0:26:47 1:01:40 PB
27th Hannah Bassett 0:06:16 0:34:31 0:26:38 1:07:25
15th Charlie Brookes 0:05:50 0:27:25 0:26:11 0:59:26
26th Jeff Hammond 0:10:24 0:30:04 0:25:54 1:06:22
13th Craig Mills 0:05:52 0:26:27 0:25:45 0:58:04 PB
14th Jeremy Thompson 0:07:05 0:26:58 0:25:12 0:59:15
11th Chris Pike 0:06:49 0:25:12 0:25:08 0:57:09
18th Josh Mould 0:08:41 0:27:27 0:25:01 1:01:09
8th David Allsop 0:05:37 0:24:32 0:24:50 0:54:59
7th Peter Harris 0:05:53 0:24:10 0:23:57 0:54:00
5th Jaap Flikweert 0:05:56 0:24:14 0:23:04 0:53:14
10th Abigail Schofield 0:05:08 0:28:28 0:22:57 0:56:33
9th Scott Lloyd 0:06:52 0:26:39 0:22:41 0:56:12
DNF None - 0:23:54 0:22:40 -
4th Chris Brennan 0:05:58 0:24:09 0:22:39 0:52:46
6th Jonathan Oakey 0:04:57 0:26:05 0:22:37 0:53:39
2nd Nathan Tweedie 0:04:06 0:24:53 0:21:59 0:50:58
12th Adam Madge 0:07:51 0:27:40 0:21:44 0:57:15
3rd Sean Beard 0:06:46 0:24:18 0:20:49 0:51:53
1st Paul Vernon 0:06:08 0:22:42 0:19:46 0:48:36