Mini series 9

Event description:

The Pactrac Mini Series is our popular mid-week race series. It is perfect for keeping your race season ticking over with this 9 part SPRINT DISTANCE TRIATHLON series.
The race consist of :

400 YARDS SWIM ( oundle swimming pool )
10 MILES BIKE ( road )
3.5 MILES RUN ( road )

All levels are welcome within each of the races but if you are a NOVICE there is a NOVICE only race you may want to use as your starting point in the season.

This is a race series OPEN TO THE PUBLIC with a fee of £10 for the race for non-members and £6 for members.

When:
Wed, 25th July 2012 at 7:30 a.m.
Entry fee:
£10.00
How to enter:

TO ENTER SIMPLY TURN UP AND PAY ON THE DAY IN CASH

£6 FOR MEMBERS£10 FOR NON MEMBERS

CHANGE GIVEN

Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Jaap Flikweert 0:05:48 0:22:37 0:22:09 0:50:34
3rd Tony Daniels 0:05:15 0:22:45 0:24:04 0:52:04
4th Steve Giles 0:06:16 0:23:43 0:22:17 0:52:16
2nd Chris Brennan 0:05:49 0:23:46 0:22:26 0:52:01
12th Frank Holmes 0:07:05 0:23:50 0:24:09 0:55:04
6th Robin Brookes 0:06:12 0:23:52 0:22:33 0:52:37 PB
8th Neil Tandy 0:04:35 0:24:01 0:24:55 0:53:31
10th Steve Coward 0:06:07 0:24:19 0:23:31 0:53:57
18th Z Z 0:06:24 0:24:27 0:27:51 0:58:42 PB
5th Ross Kent 0:04:55 0:24:31 0:22:59 0:52:25
11th Rob Hammond 0:05:38 0:24:37 0:23:46 0:54:01
24th Christina Cork 0:06:09 0:24:58 0:28:56 1:00:03
13th Steve Hope 0:06:03 0:25:11 0:25:06 0:56:20
7th Sean Beard 0:06:36 0:25:13 0:21:03 0:52:52
9th Henry Morton 0:04:44 0:25:15 0:23:35 0:53:34
20th Roz Giles 0:05:51 0:25:57 0:27:16 0:59:04
15th Simon Moore 0:07:00 0:26:03 0:24:10 0:57:13
29th Chris Jordan 0:05:42 0:26:11 0:30:20 1:02:13
14th Jonathan Cox 0:06:13 0:26:14 0:23:56 0:56:23
22nd Simon Gull 0:07:19 0:26:18 0:25:43 0:59:20
21st Chris Pike 0:06:37 0:26:31 0:26:02 0:59:10
23rd Steve Coombs 0:08:05 0:26:32 0:24:48 0:59:25
17th Nathan Tweedie 0:04:16 0:26:34 0:27:51 0:58:41
18th Sean Pooley 0:06:01 0:26:39 0:26:02 0:58:42
28th Tim Henson 0:07:49 0:27:00 0:26:17 1:01:06
16th Michael Wenn 0:05:41 0:27:06 0:25:20 0:58:07
35th Chris Aitken 0:06:04 0:27:41 0:30:06 1:03:51
42nd Richard Rollings 0:05:25 0:27:46 0:32:37 1:05:48
31st Andrew Camp 0:05:50 0:28:09 0:28:44 1:02:43
27th Martin Taylor 0:06:13 0:28:13 0:26:20 1:00:46
37th Daniel Groom 0:06:24 0:28:27 0:29:39 1:04:30
25th Martin Thorpe 0:06:16 0:28:29 0:25:49 1:00:34
DNF Paul Jephcott 0:07:10 0:28:29 - -
51st Georgina Jennings 0:07:43 0:28:44 0:34:40 1:11:07
30th Neil Fyfe 0:06:00 0:28:47 0:27:46 1:02:33
40th Marcus Lee 0:05:48 0:28:53 0:30:26 1:05:07 PB
34th Jim Carmichael 0:05:43 0:28:59 0:29:06 1:03:48
43rd Mariska Niemeijer 0:06:14 0:29:34 0:30:12 1:06:00
39th David Talbot 0:07:17 0:29:37 0:27:59 1:04:53
41st Tony Brewer 0:07:02 0:29:41 0:28:46 1:05:29
26th Tracy McCartney 0:06:21 0:29:43 0:24:39 1:00:43
44th Tony Moran 0:07:03 0:29:44 0:29:34 1:06:21
46th Sean Whittaker 0:06:11 0:29:54 0:31:27 1:07:32
33rd Kimberley Bell 0:04:21 0:29:55 0:28:58 1:03:14
48th Pippa Lawton 0:05:44 0:29:58 0:33:09 1:08:51 PB
38th Matt Lewis 0:07:40 0:30:11 0:26:48 1:04:39
32nd Andy Barber 0:07:27 0:30:12 0:25:27 1:03:06
49th Alex Cobb 0:06:47 0:30:14 0:32:56 1:09:57
47th Paul Beland 0:09:11 0:31:11 0:28:27 1:08:49
53rd Nick Williams 0:10:10 0:31:40 0:35:05 1:16:55
50th Kate Brooks 0:08:39 0:32:27 0:29:03 1:10:09
52nd Daniel Richardson 0:10:35 0:32:29 0:30:38 1:13:42
45th Alan Moorehead 0:06:42 0:32:38 0:27:51 1:07:11
36th David Yarnell 0:06:09 0:32:58 0:25:07 1:04:14
55th Barbara Gunn 0:08:33 0:34:18 0:35:49 1:18:40
54th Sue Davys 0:09:20 0:35:13 0:33:29 1:18:02
56th Roy Mayhew 0:10:40 0:36:50 0:33:44 1:21:14
DNF Jason Dymyolvic 0:06:38 - - -