- Event description:
An event for people new to the sport of triathlon. Their will be a 200m or 400m swim option. The bike is all left hand turns except for just one right turn in the School grounds at the beginning.
The event will be fully marshalled and have plenty of signs to show the way.
Why not enter as a Relay in teams of 2 or 3.- When:
- Wed, 14th June 2023 at 7:30 p.m.
- Entry fee:
- From £10.00 to £10.00
- How to enter:
-
via pactrac.clubpal.app
Races at this event
Mini-Series
The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 14th | Mike Farrow | 0:10:10 | 0:27:19 | 0:28:28 | 1:05:57 | |
| 13th | Hayley Beaver | 0:10:01 | 0:28:14 | 0:25:51 | 1:04:06 | PB |
| DNF | David Talbot | 0:08:47 | - | - | - | |
| 3rd | Scott Lloyd | 0:08:27 | 0:24:38 | 0:19:41 | 0:52:46 | |
| 12th | Harvey Smith | 0:08:09 | 0:27:41 | 0:25:09 | 1:00:59 | |
| 10th | George Dann | 0:08:08 | 0:27:45 | 0:23:27 | 0:59:20 | PB |
| 16th | Nadine Duncan | 0:07:58 | 0:33:26 | 0:28:51 | 1:10:15 | PB |
| 5th | Andy Corner | 0:07:36 | 0:24:48 | 0:22:00 | 0:54:24 | |
| 11th | Fi Phillips | 0:07:33 | 0:30:18 | 0:23:03 | 1:00:54 | PB |
| 9th | Martin Thorpe | 0:07:29 | 0:27:32 | 0:24:10 | 0:59:11 | |
| 1st | Phil Groves | 0:07:12 | 0:24:18 | 0:19:25 | 0:50:55 | |
| DNF | Simon Meade | 0:06:52 | 0:25:51 | - | - | |
| 4th | Wayne Stainsby | 0:06:48 | 0:25:26 | 0:20:39 | 0:52:53 | PB |
| 6th | Chris Elder | 0:06:40 | 0:24:58 | 0:23:05 | 0:54:43 | |
| 2nd | Rob Hammond | 0:06:36 | 0:23:55 | 0:20:48 | 0:51:19 | |
| 7th | Christian Richards | 0:06:24 | 0:25:34 | 0:23:24 | 0:55:22 | |
| 15th | Claire Widdowson | 0:05:13 | 0:28:24 | 0:34:37 | 1:08:14 | |
| 8th | Hugo/Japp/Mariska | 0:04:08 | 0:23:58 | 0:27:41 | 0:55:47 |
Novice Only Triathlon
The course record was set by Thomas Gulland on Wed, 1st June 2011 with a time of 0:58:52. View the leaderboard for this course.


