Mini-Series 8

When:
Wed, 19th July 2023 at 7:30 p.m.
Entry fee:
From £10.00 to £10.00
How to enter:

via pactrac.clubpal.app

Oundle School Sports Centre

Races at this event

Mini-Series 2021

Swim 400 metres Cycle 10 miles Run 3.1 miles

The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
DNF Phil Groves - - - -
Daniel Richardson (short swim) 0:10:02 0:29:17 0:25:58 1:05:17
Sue Davys 0:09:48 0:29:34 0:31:32 1:10:54
Georgina Jennings 0:09:43 0:31:31 0:39:35 1:20:49
Harvey Davies (short swim) 0:09:26 0:29:54 0:24:20 1:03:40
Harriet Lomas 0:09:01 0:24:33 0:25:59 0:59:33
Scott Lloyd 0:08:56 0:24:21 0:22:58 0:56:15
Heather Phillips 0:08:53 0:28:26 0:24:23 1:01:42
Paul Jephcott 0:08:39 0:24:29 0:24:54 0:58:02
David Talbot 0:08:31 0:23:50 0:22:35 0:54:56
Julian Mayhew 0:07:48 0:30:09 0:29:24 1:07:21
Chris Pike 0:07:40 0:23:29 0:24:12 0:55:21
Steve Hope 0:07:38 0:24:51 0:23:50 0:56:19
Grace Rundle 0:07:37 0:28:23 0:25:41 1:01:41
Sam Folkes 0:07:29 0:25:30 0:24:34 0:57:33
Aaron Petherbridge-Blumfield 0:07:23 0:23:26 0:20:15 0:51:04
Jenny Williams 0:07:15 0:27:33 0:25:27 1:00:15
Graeme Kane 0:06:50 0:23:38 0:20:54 0:51:22
Susie Freeman 0:06:41 0:26:20 0:23:29 0:56:30
Paul Lunn 0:06:38 0:20:17 0:18:52 0:45:47
Simon Hoppe 0:06:36 0:21:45 0:20:48 0:49:09
Simon Guerin 0:06:17 0:22:15 0:23:48 0:52:20
Chris Pithey 0:06:05 0:21:50 0:23:26 0:51:21
Adrian Chambers/Jonathan Arnold 0:06:05 0:27:45 0:30:12 1:04:02

Novice Only Triathlon

Swim Cycle Run

The course record was set by Thomas Gulland on Wed, 1st June 2011 with a time of 0:58:52. View the leaderboard for this course.