- Event description:
Mini Series at Oundle School Sports Centre.
Start is prompt at 7:30 PM so please ensure you arrive to set up in time for then. This includes getting your number!
The event briefing is in the Participant Information section that will be displayed after you have booked. It contains all safety information as well as course maps. Please ensure you read the briefing before the event.
- When:
- Wed, 4th June 2025 at 7:30 p.m.
- How to enter:
-
Visit Event
via ClubPal
Races at this event
Aquabike
The course record was set by Claire Lera on Wed, 2nd July 2025 with a time of 0:28:41. View the leaderboard for this course.
| Competitor | Swim | Cycle | Total time | Personal best | |
|---|---|---|---|---|---|
| 4th | Victoria Norgate | 0:10:24 | 0:41:00 | 0:51:24 | PB |
| 2nd | Carol Smallman | 0:07:10 | 0:33:05 | 0:40:15 | PB |
| 1st | Harriet Lomas | 0:07:43 | 0:29:22 | 0:37:05 | PB |
| 3rd | Yvonne Lee | 0:11:32 | 0:37:58 | 0:49:30 | PB |
Mini-Series 2021
The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | Paul Lunn | 0:06:17 | 0:22:16 | 0:19:09 | 0:47:42 | |
| 2nd | Adam Clark | 0:05:28 | 0:24:33 | 0:20:18 | 0:50:19 | |
| 3rd | Graeme Kane | 0:06:27 | 0:24:39 | 0:20:55 | 0:52:01 | |
| 5th | Rachel Baker | 0:06:27 | 0:25:53 | 0:21:20 | 0:53:40 | |
| 9th | Scott Lloyd | 0:08:39 | 0:26:11 | 0:21:57 | 0:56:47 | |
| 8th | Ellie Piccaver | 0:06:33 | 0:26:42 | 0:22:12 | 0:55:27 | |
| 7th | David Allsop | 0:06:57 | 0:25:56 | 0:22:23 | 0:55:16 | |
| 11th | Andrew Baker | 0:06:58 | 0:28:12 | 0:22:24 | 0:57:34 | |
| 6th | Chris Elder | 0:06:50 | 0:25:17 | 0:22:50 | 0:54:57 | |
| 14th | Sophie Robotham | 0:06:27 | 0:28:05 | 0:23:46 | 0:58:18 | |
| 18th | Ethan Withers | 0:07:00 | 0:29:27 | 0:23:48 | 1:00:15 | |
| 12th | Susie Freeman | 0:06:27 | 0:27:37 | 0:23:48 | 0:57:52 | |
| 4th | Simon Guerin | 0:05:53 | 0:23:22 | 0:23:52 | 0:53:07 | |
| 13th | Steve Hope | 0:07:22 | 0:26:49 | 0:23:55 | 0:58:06 | |
| 10th | Chris Pike | 0:07:28 | 0:25:30 | 0:24:00 | 0:56:58 | |
| 15th | Max Daniels | 0:05:16 | 0:29:17 | 0:24:11 | 0:58:44 | |
| 21st | callum shaw | 0:07:52 | 0:31:26 | 0:24:45 | 1:04:03 | |
| 24th | Annie Thorpe | 0:08:14 | 0:33:47 | 0:24:48 | 1:06:49 | PB |
| 17th | James Ward | 0:08:19 | 0:26:26 | 0:25:04 | 0:59:49 | |
| 19th | Darren Coley | 0:06:55 | 0:28:46 | 0:26:02 | 1:01:43 | |
| 16th | Tony Daniels | 0:06:26 | 0:25:54 | 0:26:30 | 0:58:50 | |
| 20th | Martin Thorpe | 0:07:28 | 0:28:37 | 0:26:38 | 1:02:43 | |
| 25th | Calli Robertson | 0:09:03 | 0:33:42 | 0:28:02 | 1:10:47 | PB |
| 23rd | Claire Widdowson | 0:09:01 | 0:29:17 | 0:28:08 | 1:06:26 | |
| 22nd | Julia Kingsley | 0:05:10 | 0:32:13 | 0:28:15 | 1:05:38 | |
| 27th | Samantha Jackson | 0:12:29 | 0:35:17 | 0:32:09 | 1:19:55 | |
| 26th | Sue Davys | 0:08:56 | 0:32:41 | 0:33:10 | 1:14:47 | |
| 28th | Frank Oakes | 0:11:44 | 0:38:53 | 0:40:26 | 1:31:03 |
Aquathlon
The course record was set by Amy Mellor and Rob on Sun, 23rd January 2022 with a time of 0:25:12. View the leaderboard for this course.
| Competitor | Swim | Run | Total time | Personal best | |
|---|---|---|---|---|---|
| 1st | Mariska Niemeijer | 0:06:49 | 0:28:58 | 0:35:47 | PB |
Aquathlon
The course record was set by Claire Lera on Wed, 19th June 2024 with a time of 0:34:46. View the leaderboard for this course.
| Competitor | Swim | Run | Total time | Personal best | |
|---|---|---|---|---|---|
| 1st | Liam Higgins | 0:13:18 | 0:26:07 | 0:39:25 |


