| Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
|---|---|---|---|---|---|---|---|---|
| 18th | 22 Jul 2015 | Mini-Series 9 | Sue Davys | 0:08:25 | 0:32:38 | 0:30:29 | 1:11:32 | |
| 29th | 25 Jun 2014 | Mini-Series 5. | Sue Davys | 0:08:25 | 0:31:57 | 0:32:35 | 1:12:57 | |
| 36th | 24 Jul 2013 | Mini-Series 9. | Sue Davys | 0:08:20 | 0:31:56 | 0:30:22 | 1:10:38 | |
| 25th | 04 Jun 2014 | Mini-Series 2. | Sue Davys | 0:08:16 | 0:33:58 | 0:32:14 | 1:14:28 | |
| 30th | 02 Jul 2014 | Mini-Series 6. | Sue Davys | 0:08:09 | 0:32:04 | 0:32:14 | 1:12:27 | |
| 25th | 16 Jul 2014 | Mini-Series 8 | Sue Davys | 0:08:07 | 0:31:51 | 0:32:45 | 1:12:43 | |
| 20th | 13 Jun 2018 | Mini-Series 4. | Sue Davys | 0:08:01 | 0:33:44 | 0:35:51 | 1:17:36 | |
| 37th | 30 Jul 2014 | Mini-Series 10. | Sue Davys | 0:08:00 | 0:30:34 | 0:30:53 | 1:09:27 | PB |
| 14th | 04 Jul 2018 | Mini-Series 7 - HANDICAP. | Sue Davys | 0:07:53 | 0:33:16 | 0:36:13 | 1:17:22 | |
| 16th | 23 May 2018 | Mini-Series 1. | Sue Davys | 0:07:41 | 0:33:22 | 0:34:40 | 1:15:43 | |
| 18th | 17 Jul 2019 | Mini-Series 9 | Sue Davys | 0:07:33 | 0:32:37 | 0:34:47 | 1:14:57 | |
| 17th | 19 Jun 2019 | Mini-Series 5. | Sue Davys | 0:07:25 | 0:32:21 | 0:35:10 | 1:14:56 |
- Previous
- Page 2 of 2