Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
8th | 17 May 2009 | Off Road Triathlon | Roz Giles | 0:14:07 | 0:42:15 | 0:31:08 | 1:27:30 | |
7th | 03 Jun 2012 | Off Road Triathlon 2012 | Roz Giles | 0:18:11 | 0:37:19 | 0:31:54 | 1:27:24 | |
15th | 10 Apr 2011 | Ride and Tie | Roz Giles | 0:40:46 | 0:18:27 | 0:33:11 | 1:32:24 | |
21st | 05 May 2014 | Mid-Distance Triathlon. | Roz Giles | 0:13:10 | 0:53:21 | 0:37:38 | 1:44:09 | PB |
13th | 25 Apr 2010 | Middle Distance | Roz Giles | 0:15:16 | 0:58:19 | 0:38:00 | 1:51:35 | |
17th | 28 Apr 2013 | Mid-Distance Club Championship Race | Roz Giles | 0:13:51 | 0:56:01 | 0:38:23 | 1:48:15 | |
18th | 29 Apr 2011 | Middle Distance | Roz Giles | 0:14:08 | 0:55:41 | 0:39:34 | 1:49:23 | |
DNF | 29 May 2013 | Mini-Series 2. | Roz Giles | 0:05:43 | - | - | - | |
10th | 19 Feb 2012 | Biathlon 2 | Roz Giles | 0:14:17 | 0:38:20 | - | 0:52:37 | PB |
9th | 20 Feb 2011 | Biathlon 2 | Roz Giles | 0:14:17 | 0:38:29 | - | 0:52:46 | |
10th | 29 Jan 2012 | Biathlon 1 | Roz Giles | 0:14:23 | 0:41:31 | - | 0:55:54 | |
10th | 30 Jan 2011 | Biathlon 1 | Roz Giles | 0:15:05 | 0:41:25 | - | 0:56:30 |
- Previous
- Page 3 of 3