Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 12 Jun 2024 | Mini-Series/Aquabike 3 | Simon Guerin | 0:05:55 | 0:23:06 | - | 0:29:01 | PB |
1st | 03 Jul 2024 | Mini-Series/Aquabike 6 | Steve Skelhon | 0:07:19 | 0:25:07 | - | 0:32:26 | PB |
2nd | 12 Jun 2024 | Mini-Series/Aquabike 3 | Simon Meade | 0:06:50 | 0:26:15 | - | 0:33:05 | PB |
1st | 19 Jun 2024 | Mini-Series/Aquabike 4 | Simon Meade | 0:06:27 | 0:26:56 | - | 0:33:23 | |
1st | 29 May 2024 | AquaBike | Jeremy Storey | 0:08:07 | 0:27:21 | - | 0:35:28 | PB |
1st | 05 Jun 2024 | Mini-Series/Aquabike 2 | Simon Meade | 0:06:50 | 0:27:34 | - | 0:34:24 | |
3rd | 12 Jun 2024 | Mini-Series/Aquabike 3 | Jeremy Storey | 0:07:40 | 0:27:53 | - | 0:35:33 | |
2nd | 03 Jul 2024 | Mini-Series/Aquabike 6 | Scott Henley | 0:07:56 | 0:28:45 | - | 0:36:41 | PB |
2nd | 05 Jun 2024 | Mini-Series/Aquabike 2 | Jeremy Storey | 0:07:58 | 0:28:59 | - | 0:36:57 | |
3rd | 05 Jun 2024 | Mini-Series/Aquabike 2 | Harriet Lomas | 0:08:05 | 0:29:24 | - | 0:37:29 | PB |
4th | 05 Jun 2024 | Mini-Series/Aquabike 2 | Sarah Bentley | 0:07:38 | 0:31:03 | - | 0:38:41 | PB |
2nd | 29 May 2024 | AquaBike | Sarah Bentley | 0:08:00 | 0:31:45 | - | 0:39:45 | |
1st | 26 Jun 2024 | Mini-Series/Aquabike 5 | Georgina Jennings | 0:10:06 | 0:32:55 | - | 0:43:01 | PB |
2nd | 26 Jun 2024 | Mini-Series/Aquabike 5 | Chris Waghorn | 0:07:47 | 0:35:28 | - | 0:43:15 | PB |
4th | 12 Jun 2024 | Mini-Series/Aquabike 3 | Calli Robertson | 0:09:24 | 0:35:29 | - | 0:44:53 | PB |
4th | 03 Jul 2024 | Mini-Series/Aquabike 6 | Georgina Jennings | 0:09:50 | 0:35:36 | - | 0:45:26 | |
3rd | 03 Jul 2024 | Mini-Series/Aquabike 6 | Andrew Elloway | 0:06:00 | 0:36:36 | - | 0:42:36 | |
5th | 03 Jul 2024 | Mini-Series/Aquabike 6 | Yvonne Lee | 0:09:22 | 0:37:04 | - | 0:46:26 | |
3rd | 29 May 2024 | AquaBike | Georgina Jennings | 0:10:06 | 0:38:59 | - | 0:49:05 |
- Page 1 of 1