Biathlon 1

Biathlon

This is the first set of races in PACTRAC`s calendar and serves as a good test for everyone to see whether the festive season and weather has done too much damage to the training schedule.

This race is the first of two Biathlon in a series. If your want to kick start your seasons training early then this will be a perfect start

Swim 900 yards. Run 5 miles.

Location:
OUNDLE POOL
Race start:
Jan. 29, 2012, 8:30 a.m.
Kit list:

Swimming googles and suits / tri suits, running traniners / socks if required / towel / drink / and warm kit to get into something dry afterwards.

Race officials:

Please email mike.wenn@transpar.co.uk to volunteer

Marshalls: Dan Richardson,Georgina,

Extra details:

We have the pool booked from 9:00 to 10:00am so will look to start soon after 9:00.

Results

Competitor swim run total time
1st John Murray 0:13:34 0:30:59 0:44:33
2nd Michael Wenn 0:12:39 0:31:56 0:44:35 PB
3rd Paul Spain 0:14:05 0:30:39 0:44:44 PB
4th Rob Hammond 0:13:45 0:32:47 0:46:32
5th Tony Daniels 0:12:23 0:35:58 0:48:21 PB
6th Dave Allsop 0:13:35 0:35:02 0:48:37
7th Giles Cooper 0:14:12 0:34:36 0:48:48 PB
8th Steve Hope 0:13:55 0:35:14 0:49:09
9th Steve Giles 0:18:16 0:33:51 0:52:07
10th Roz Giles 0:14:23 0:41:31 0:55:54
11th Daniel Groom 0:17:42 0:40:20 0:58:02 PB
12th Tony Moran 0:17:35 0:41:01 0:58:36
13th Carol Smallman 0:14:05 0:45:05 0:59:10
14th Paul Gallagher 0:17:38 0:46:22 1:04:00

Photos from race day

No one has uploaded any photos yet.