Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
2nd 10 Aug 2014 Long Course. Simon Hoppe 0:25:35 - 1:04:05 1:29:40 PB
5th 10 Aug 2014 Long Course. Steve Hope 0:28:30 - 1:11:18 1:39:48 PB
10th 10 Aug 2014 Long Course. Christina Cork 0:28:48 - 10:00:00 10:28:48
12th 10 Aug 2014 Long Course. Peter Tebb 0:38:27 - 10:00:00 10:38:27 PB
1st 10 Aug 2014 Long Course. Paul Lunn 0:25:38 - 0:59:38 1:25:16 PB
9th 10 Aug 2014 Long Course. Mariska Niemeijer 0:28:59 - 1:29:44 1:58:43 PB
3rd 10 Aug 2014 Long Course. Jaap Flikweert 0:28:50 - 1:05:09 1:33:59 PB
11th 10 Aug 2014 Long Course. Paul Jephcott 0:34:57 - 10:00:00 10:34:57
4th 10 Aug 2014 Long Course. Abigail Schofield 0:24:55 - 1:10:15 1:35:10 PB
6th 10 Aug 2014 Long Course. Andy Gregg 0:35:06 - 1:09:19 1:44:25 PB
7th 10 Aug 2014 Long Course. Peter Harris 0:30:37 - 1:15:12 1:45:49 PB
8th 10 Aug 2014 Long Course. Duncan Philp 0:36:21 - 1:18:26 1:54:47 PB
1st 09 Aug 2015 Long Course Paul Lunn 0:25:54 1:29:58 1:01:11 2:57:03
1st 22 Jul 2012 Long Course. Simon Hoppe 0:24:30 1:34:30 1:04:13 3:03:13
1st 10 Jul 2011 Long Distance Triathlon Jaap Flikweert 0:26:58 1:34:43 1:09:40 3:11:21
1st 09 Aug 2009 Long Course z59 z59 0:28:26 1:36:49 1:12:28 3:17:43 PB
DNF 28 Jul 2013 Long Course. Jaap Flikweert 0:27:10 1:37:52 - -
5th 22 Jul 2012 Long Course. Jaap Flikweert 0:27:16 1:39:15 1:18:31 3:25:02
2nd 10 Jul 2011 Long Distance Triathlon Graeme Hall 0:29:32 1:39:25 1:05:36 3:14:33 PB
2nd 22 Jul 2012 Long Course. Steve Giles 0:29:51 1:39:42 1:07:14 3:16:47 PB
1st 11 Jul 2010 Long Course Jaap Flikweert 0:27:08 1:39:44 1:16:02 3:22:54
2nd 09 Aug 2015 Long Course Sean Pooley 0:26:56 1:40:05 1:16:02 3:23:03
4th 22 Jul 2012 Long Course. Steve Coward 0:29:29 1:40:06 1:13:47 3:23:22 PB
DNF 28 Jul 2013 Long Course. Dave Thorold 0:31:59 1:40:52 - -
DNF 22 Jul 2012 Long Course. David Wagstaff 0:27:20 1:41:22 - -