Mini-Series 9.

Event description:

This is a series of 11 mini-triathlon's held throughout the Summer on Wednesday night's from Oundle Pool.
Distances and Course are the same throughout.
29th May is a Novice only event, for people who have been in the sport for less than a year.
19th June is the 2nd Novice race, which is held in conjunction with the main race.

swim: 400 yards - 8 lengths of the pool.

bike: 10 miles around Glapthorn and the Benefield's.

run: 3.5 miles - out to Glapthorn and back.

When:
Wed, 24th July 2013 at 7:30 p.m.
How to enter:

On the night.

Oundle School Sports Centre

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
35th Phil Redden 0:11:57 0:29:59 0:28:18 1:10:14
41st Emma Jones 0:10:28 0:33:36 0:33:17 1:17:21
42nd Sally Evans 0:10:01 0:36:36 0:31:48 1:18:25
23rd Richard Ardern 0:09:01 0:27:36 0:23:22 0:59:59
40th Jo Hood 0:08:40 0:34:56 0:33:31 1:17:07
38th Emma Wallis 0:08:22 0:33:03 0:29:15 1:10:40
36th Sue Davys 0:08:20 0:31:56 0:30:22 1:10:38
19th Steve Coombs 0:07:58 0:26:26 0:24:00 0:58:24
32nd Claire Piercy 0:07:56 0:29:31 0:27:42 1:05:09
17th Andy Gregg 0:07:51 0:25:47 0:23:58 0:57:36
37th Georgina Jennings 0:07:09 0:28:58 0:34:32 1:10:39
18th Duncan Philp 0:07:07 0:26:31 0:24:07 0:57:45
12th Sean Beard 0:07:06 0:24:09 0:22:49 0:54:04
29th Kate Armstrong 0:07:05 0:30:05 0:26:14 1:03:24
33rd Sue Burnett 0:07:04 0:30:21 0:28:06 1:05:31
26th z79 z79 0:07:02 0:26:55 0:27:02 1:00:59
20th David Talbot 0:07:01 0:26:51 0:24:50 0:58:42
34th Kathryn Morgan 0:06:51 0:31:56 0:28:19 1:07:06
21st Corin Donaldson 0:06:38 0:27:04 0:25:10 0:58:52
27th Chris Pike 0:06:25 0:25:58 0:28:58 1:01:21
DNF Gary Shoemake 0:06:24 0:28:46 - -
1st Paul Vernon 0:06:21 0:22:56 0:20:01 0:49:18
DNF David Naylor 0:06:20 0:28:17 - -
22nd Caroline Findlay 0:06:19 0:26:11 0:26:51 0:59:21
30th Chris Grahame 0:06:10 0:26:26 0:30:54 1:03:30
25th Paul Goodyear 0:06:08 0:30:08 0:24:32 1:00:48
14th Robin Brookes 0:06:06 0:25:08 0:24:04 0:55:18
39th Laura Johnson 0:06:05 0:34:21 0:33:57 1:14:23
DNF Neil Fyfe 0:06:04 0:29:31 - -
16th Tracy McCartney 0:06:02 0:27:01 0:23:04 0:56:07
4th Steve Giles 0:06:00 0:23:19 0:21:56 0:51:15 PB
3rd Paul Spain 0:05:54 0:23:31 0:21:29 0:50:54 PB
13th Christina Cork 0:05:53 0:23:35 0:25:21 0:54:49
5th Wayne Stainsby 0:05:52 0:24:05 0:22:11 0:52:08
10th Jon Crowley 0:05:51 0:23:51 0:24:14 0:53:56
7th Chris Brennan 0:05:50 0:23:33 0:23:05 0:52:28
6th Jaap Flikweert 0:05:48 0:23:41 0:22:42 0:52:11
9th Antony Brown 0:05:47 0:23:13 0:23:41 0:52:41 PB
15th Jonathan Cox 0:05:44 0:24:57 0:24:58 0:55:39
DNF Tony Daniels 0:05:03 0:23:46 - -
10th Henry Morton 0:05:00 0:25:45 0:23:11 0:53:56
28th Georgina Freeman 0:04:34 0:29:57 0:28:00 1:02:31
24th Thomas Cane 0:04:34 0:28:54 0:26:43 1:00:11
31st Tom Freeman 0:04:31 0:30:31 0:29:54 1:04:56
8th Matt Allsop 0:04:13 0:25:15 0:23:09 0:52:37
2nd Nathan Tweedie 0:04:11 0:24:05 0:21:16 0:49:32