Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
1st 28 Jun 2017 Mini-Series 6. Nathan Tweedie 0:03:53 0:22:51 0:19:11 0:45:55 PB
1st 29 Jul 2015 Mini-Series 10 Nathan Tweedie 0:04:04 0:24:28 0:19:45 0:48:17
1st 15 Jul 2015 Mini-Series 8 Nathan Tweedie 0:04:07 0:23:53 0:22:21 0:50:21
1st 08 Jul 2015 Mini-Series 7 Nathan Tweedie 0:04:10 0:24:13 0:19:50 0:48:13
2nd 24 Jun 2015 Mini-Series 5 & 2nd Novice. Nathan Tweedie 0:04:06 0:24:53 0:21:59 0:50:58
1st 10 Jun 2015 Mini-Series 3 Nathan Tweedie 0:04:01 0:23:26 0:19:55 0:47:22
3rd 03 Jun 2015 Mini-Series 2 Nathan Tweedie 0:03:56 0:23:38 0:24:43 0:52:17
1st 20 May 2015 Mini-Series 1 Nathan Tweedie 0:04:02 0:24:39 0:20:24 0:49:05
1st 23 Jul 2014 Mini-Series 9. Nathan Tweedie 0:04:02 0:23:37 0:21:29 0:49:08
1st 02 Jul 2014 Mini-Series 6. Nathan Tweedie 0:04:03 0:24:13 0:20:58 0:49:14
2nd 05 May 2014 Mid-Distance Triathlon. Nathan Tweedie 0:10:28 0:51:17 0:31:33 1:33:18 PB
1st 16 Feb 2014 Biathlon 2. Nathan Tweedie 0:09:31 0:29:43 - 0:39:14 PB
1st 26 Jan 2014 Biathlon 1 Nathan Tweedie 0:09:49 0:30:42 - 0:40:31
2nd 27 Oct 2013 Duathlon. Nathan Tweedie 0:11:30 0:31:12 0:12:00 0:54:42 PB
4th 31 Jul 2013 Mini-Series 10. Nathan Tweedie 0:04:09 0:24:24 0:22:49 0:51:22
2nd 24 Jul 2013 Mini-Series 9. Nathan Tweedie 0:04:11 0:24:05 0:21:16 0:49:32
1st 17 Jul 2013 Mini-Series 8. Nathan Tweedie 0:04:11 0:24:26 0:23:14 0:51:51
DNF 26 Jun 2013 Mini-Series 5. Nathan Tweedie 0:04:20 - - -
2nd 19 Jun 2013 Mini-Series 4. Nathan Tweedie 0:04:10 0:24:20 0:22:13 0:50:43
DNF 05 Jun 2013 Mini-Series 3. Nathan Tweedie 0:04:07 0:25:51 - -
1st 29 May 2013 Mini-Series 2. Nathan Tweedie 0:04:11 0:25:12 0:21:55 0:51:18
1st 27 Jan 2013 Biathlon. 1. Nathan Tweedie 0:10:02 0:33:58 - 0:44:00
17th 25 Jul 2012 Mini series 9 Nathan Tweedie 0:04:16 0:26:34 0:27:51 0:58:41
DNF 22 Jul 2012 Long Course. Nathan Tweedie 0:20:54 1:52:44 - -
6th 18 Jul 2012 Mini series 8 Nathan Tweedie 0:04:20 0:26:29 0:23:19 0:54:08