- Location:
- Location not known.
- When:
- Wed, 1st August 2007 (time unknown)
- Race officials:
-
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total Time | Personal best | |
---|---|---|---|---|---|---|
1st | Peter Galpin | 0:05:51 | 0:22:59 | 0:20:12 | 0:49:02 | PB |
2nd | Sean Beard | 0:07:33 | 0:24:02 | 0:19:59 | 0:51:34 | |
3rd | Graeme Hall | 0:06:08 | 0:24:07 | 0:21:32 | 0:51:47 | |
4th | David Allsop | 0:05:28 | 0:24:03 | 0:22:38 | 0:52:09 | |
5th | Daniel Avondoglio | 0:05:16 | 0:24:23 | 0:23:22 | 0:53:01 | |
6th | Steve Giles | 0:06:55 | 0:24:39 | 0:21:40 | 0:53:14 | |
7th | z59 z59 | 0:05:54 | 0:23:43 | 0:24:39 | 0:54:16 | |
8th | Austin Smith | 0:05:20 | 0:25:46 | 0:24:59 | 0:56:05 | |
9th | Emma Cranfield | 0:05:17 | 0:25:55 | 0:25:27 | 0:56:39 | PB |
10th | David Evans | 0:06:10 | 0:28:01 | 0:23:32 | 0:57:43 | PB |
11th | Steve Hope | 0:05:32 | 0:26:00 | 0:26:20 | 0:57:52 | |
12th | Chris Jordan | 0:05:36 | 0:25:34 | 0:27:21 | 0:58:31 | |
13th | Brian Robinson | 0:06:47 | 0:24:50 | 0:27:10 | 0:58:47 | |
14th | Martin Thorpe | 0:05:57 | 0:27:44 | 0:25:28 | 0:59:09 | |
15th | Scott McLeod | 0:05:21 | 0:27:12 | 0:26:41 | 0:59:14 | PB |
16th | John Westlake | 0:06:32 | 0:29:07 | 0:24:56 | 1:00:35 | PB |
17th | Colin Benn | 0:06:29 | 0:28:22 | 0:25:56 | 1:00:47 | |
18th | Sam Parsons | 0:07:08 | 0:26:25 | 0:27:38 | 1:01:11 | |
19th | Carol Smallman | 0:05:48 | 0:26:49 | 0:29:11 | 1:01:48 | |
20th | z23 z23 | 0:08:12 | 0:27:52 | 0:25:50 | 1:01:54 | |
21st | Andrew Batty | 0:06:16 | 0:28:57 | 0:27:28 | 1:02:41 | |
22nd | Richard Rollings | 0:05:19 | 0:26:57 | 0:30:39 | 1:02:55 | |
23rd | Barry Wilkson | 0:06:38 | 0:29:23 | 0:26:59 | 1:03:00 | |
24th | Glynn Preston | 0:08:21 | 0:26:52 | 0:28:02 | 1:03:15 | |
25th | Simon Taylor | 0:08:22 | 0:27:12 | 0:29:06 | 1:04:40 | |
26th | Peter Brennan | 0:07:45 | 0:31:13 | 0:26:57 | 1:05:55 | |
27th | Justin Osborne | 0:07:38 | 0:31:06 | 0:27:24 | 1:06:08 | |
28th | z73 z73 | 0:06:57 | 0:31:37 | 0:29:20 | 1:07:54 | |
29th | Simon Kail | 0:07:10 | 0:29:43 | 0:31:08 | 1:08:01 | |
30th | Phil Fielding | 0:08:00 | 0:31:21 | 0:29:23 | 1:08:44 | |
31st | Laura Nobles | 0:08:07 | 0:31:00 | 0:30:55 | 1:10:02 | |
32nd | Georgina Gardina | 0:08:08 | 0:29:19 | 0:32:37 | 1:10:04 | |
33rd | Karl Tessler | 0:07:44 | 0:32:23 | 0:30:17 | 1:10:24 | |
34th | Chris Troghan | 0:06:43 | 0:36:22 | 0:28:30 | 1:11:35 | |
35th | Maureen Wilkinson | 0:08:59 | 0:32:41 | 0:32:26 | 1:14:06 | |
36th | Judith Grimoldby | 0:07:49 | 0:31:54 | 0:41:29 | 1:21:12 | |
37th | Barbara Gunn | 0:09:56 | 0:38:06 | 0:36:08 | 1:24:10 |
Photos from this event
No one has uploaded any photographs of this race yet.