Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
21st 11 Jun 2008 Mini series 2 Andrew Batty 0:06:21 0:29:40 0:25:59 1:02:00
16th 28 May 2008 Mini series 1 Andrew Batty 0:06:28 0:31:04 0:25:52 1:03:24
21st 01 Aug 2007 Mini series 9 Andrew Batty 0:06:16 0:28:57 0:27:28 1:02:41
21st 25 Jul 2007 Mini series 8 Andrew Batty 0:06:32 0:28:51 0:26:20 1:01:43 PB
24th 18 Jul 2007 Mini series 7 Andrew Batty 0:06:41 0:29:32 0:26:36 1:02:49
17th 04 Jul 2007 Mini series 5 Andrew Batty 0:06:25 0:29:55 0:26:20 1:02:40
17th 20 Jun 2007 Mini series 3 Andrew Batty 0:06:47 0:29:12 0:26:51 1:02:50
21st 30 May 2007 Mini series 1 Andrew Batty 0:06:22 0:29:25 0:27:01 1:02:48
11th 20 May 2007 Off Road Triathlon Andrew Batty 0:16:19 0:53:21 0:28:01 1:37:41 PB
20th 29 Apr 2007 Middle Distance Andrew Batty 0:15:42 1:04:06 0:39:22 1:59:10 PB
16th 13 Jan 2007 Frostbite League Ramsay Andrew Batty 0:41:23 - - 0:41:23 PB
19th 26 Jul 2006 Mini series 8 Andrew Batty 0:06:23 0:30:18 0:27:32 1:04:13
23rd 19 Jul 2006 Mini series 7 Andrew Batty 0:06:36 0:30:50 0:28:35 1:06:01
34th 14 Jun 2006 Mini series 2 Andrew Batty 0:06:46 0:33:30 0:27:29 1:07:45