Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
9th 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Simon Lovell 0:20:41 1:01:34 0:46:26 2:08:41
10th 07 Apr 2013 Ride + Tie Steve Gwilliam 0:21:33 0:53:04 0:34:24 1:49:01
7th 07 Apr 2013 Ride + Tie Tom Cooper 0:19:08 0:52:57 0:28:18 1:40:23
8th 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card George Prodrick 0:19:36 0:52:00 0:34:00 1:45:36
11th 07 Apr 2013 Ride + Tie Steve Hope 0:17:59 0:48:55 0:42:27 1:49:21
25th 10 Apr 2011 Ride and Tie Helen Cameron 0:20:09 0:47:33 0:42:03 1:49:45 PB
1st 11 Apr 2010 Ride and Tie Chris Jordan 0:17:25 0:46:38 0:23:52 1:27:55 PB
27th 10 Apr 2011 Ride and Tie Carry Murphy 0:20:05 0:46:03 0:59:16 2:05:24 PB
23rd 10 Apr 2011 Ride and Tie Neil Bason 0:19:55 0:45:22 0:39:51 1:45:08
DNF 10 Apr 2011 Ride and Tie Lenny Peacock 0:27:26 0:44:45 - -
9th 07 Apr 2013 Ride + Tie Kimberley Bell 0:17:53 0:44:41 0:46:18 1:48:52 PB
3rd 11 Apr 2010 Ride and Tie Matt Lewis 0:19:17 0:44:35 0:24:47 1:28:39
19th 10 Apr 2011 Ride and Tie Sally Pinnegar 0:17:54 0:43:51 0:36:45 1:38:30 PB
1st 07 Apr 2013 Ride + Tie Roz Giles 0:17:33 0:43:48 0:24:42 1:26:03
5th 07 Apr 2013 Ride + Tie Roger Sayer 0:17:58 0:43:16 0:36:01 1:37:15
15th 10 Apr 2011 Ride and Tie Sue Burnett 0:17:50 0:43:02 0:31:32 1:32:24
6th 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Chris Pike 0:17:54 0:42:43 0:34:22 1:34:59 PB
11th 10 Apr 2011 Ride and Tie Samantha Fielding 0:16:19 0:42:36 0:32:11 1:31:06 PB
7th 06 Apr 2014 Ride and Tie Steve Hope 0:16:56 0:42:07 0:29:59 1:29:02
5th 10 Apr 2011 Ride and Tie Giles Cooper 0:16:09 0:41:41 0:25:39 1:23:29 PB
17th 10 Apr 2011 Ride and Tie Claire Piercy 0:18:01 0:41:00 0:34:03 1:33:04
3rd 10 Apr 2011 Ride and Tie Steve Hope 0:15:52 0:39:20 0:25:50 1:21:02 PB
1st 18 Mar 2012 Ride and Tie Mothers Day Get Out Of Jail Card Steve Hope 0:17:41 0:39:15 0:30:39 1:27:35
7th 10 Apr 2011 Ride and Tie Samuel Smith 0:15:41 0:38:55 0:33:18 1:27:54
21st 10 Apr 2011 Ride and Tie Kyle Ballantyre 0:20:13 0:38:21 0:43:20 1:41:54