Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
4th 22 May 2011 Off Road Triathlon Steve Hope 0:12:39 0:31:19 0:25:59 1:09:57 PB
4th 17 May 2009 Off Road Triathlon Giles Cooper 0:12:43 0:34:08 0:26:35 1:13:26
4th 20 May 2007 Off Road Triathlon James Harrow 0:12:45 0:44:56 0:27:17 1:24:58 PB
5th 17 May 2009 Off Road Triathlon Steve Hope 0:12:48 0:34:07 0:27:04 1:13:59
4th 03 Jun 2012 Off Road Triathlon 2012 Jonathon Ratcliffe 0:12:59 0:38:37 0:26:53 1:18:29
15th 23 May 2010 Off Road Triathlon Claire Maxted 0:13:02 0:39:04 0:30:55 1:23:01 PB
3rd 20 May 2007 Off Road Triathlon Steve Hope 0:13:15 0:42:52 0:26:10 1:22:17
6th 20 May 2007 Off Road Triathlon David Wagstaff 0:13:17 0:47:53 0:25:16 1:26:26 PB
5th 20 May 2007 Off Road Triathlon Ben Cator 0:13:19 0:50:07 0:22:40 1:26:06 PB
6th 22 May 2011 Off Road Triathlon Giles Cooper 0:13:30 0:33:47 0:26:08 1:13:25
9th 17 May 2009 Off Road Triathlon Simon Mitchell 0:13:33 0:46:52 0:35:09 1:35:34 PB
5th 22 May 2011 Off Road Triathlon Stuart Lemmon 0:13:42 0:31:49 0:26:30 1:12:01 PB
1st 20 May 2007 Off Road Triathlon Rupert Conant 0:13:47 0:40:01 0:23:00 1:16:48
7th 17 May 2009 Off Road Triathlon Gilles Corby 0:13:51 0:43:08 0:27:30 1:24:29 PB
DNF 17 May 2009 Off Road Triathlon Scott McLeod 0:13:59 0:38:27 - -
2nd 20 May 2007 Off Road Triathlon Jaap Flikweert 0:14:00 0:38:03 0:25:22 1:17:25
16th 23 May 2010 Off Road Triathlon Oliver Laverack 0:14:00 0:39:11 0:29:51 1:23:02 PB
10th 22 May 2011 Off Road Triathlon Sally Pinnegar 0:14:03 0:46:38 0:33:23 1:34:04
8th 17 May 2009 Off Road Triathlon Roz Giles 0:14:07 0:42:15 0:31:08 1:27:30
7th 22 May 2011 Off Road Triathlon Roz Giles 0:14:08 0:32:15 0:28:07 1:14:30 PB
9th 20 May 2007 Off Road Triathlon James Baile 0:14:21 0:51:42 0:28:56 1:34:59 PB
1st 03 Jun 2012 Off Road Triathlon 2012 Jaap Flikweert 0:14:31 0:35:15 0:24:41 1:14:27
6th 17 May 2009 Off Road Triathlon Ric Durrant 0:14:48 0:37:28 0:30:09 1:22:25 PB
2nd 03 Jun 2012 Off Road Triathlon 2012 Rob Hammond 0:14:54 0:34:08 0:25:50 1:14:52
1st 05 May 2013 Off-Road Triathlon. Rob Hammond 0:14:56 0:30:32 0:25:36 1:11:04