DUATHLON 2016.

PACTRAC Peterborough Duathlon 2016 - Results:

The xls spreadsheet is at the bottom of the page.

Click on the Category, along the bottom Ticker, to get your splits.

2016 Eastern Region Duathlon Champions:

Senior - Tony Ward.

Vet - Paul Vernon.

Supervet - Paul Jethcott.

Female:

Senior - Andrea Robinett.

Vet - Angela Joiner-Handy.

Supervet - Sue George.

----------

Pos Bib Name CatPos catGender Club Run Bike Run Total

1 40 Paul Vernon H 1 male PACTRAC/RAF Triathlon 00:21:48 00:45:39 00:13:56 01:21:23
2 13 James Corlett F 1 male Icarus 00:25:55 00:46:25 00:16:30 01:28:50
3 23 Matt Waterfield G 1 male Icarus 00:23:51 00:50:32 00:15:01 01:29:24
4 33 Steve Green G 2 male RAF Triathlon 00:24:20 00:49:40 00:15:51 01:29:51
5 2 Jack Taylor D 1 male
00:25:35 00:48:32 00:16:18 01:30:25
6 52 Darren Kelly H 2 male Bourne Wheelers 00:26:35 00:49:31 00:16:04 01:32:10
7 69 Stephen Harrison I 1 male RAF Triathlon 00:27:06 00:50:09 00:17:35 01:34:50
8 94 Tony Ward F 2 male Team Trident 00:26:15 00:52:04 00:16:53 01:35:12
9 57 Angela Joiner-Handy I 1 female West Suffolk Wheelers and Triathlon Club 00:25:30 00:54:01 00:16:30 01:36:01
10 31 Ricky Dear G 3 male
00:26:35 00:52:42 00:17:08 01:36:25
11 66 Colin Foster I 2 male The Endurance Store 00:27:23 00:52:06 00:18:08 01:37:37
12 80 David Allman F 3 male
00:28:00 00:53:38 00:17:19 01:38:57
13 81 Michael Stacey K 1 male
00:27:08 00:54:04 00:17:52 01:39:04
14 15 Richard Brown F 4 male
00:26:34 00:55:20 00:17:43 01:39:37
15 78 Roy Brunning J 1 male RAF Triathlon 00:26:58 00:54:59 00:18:33 01:40:30
16 43 Aaron Godden H 3 male PACTRAC 00:27:08 00:55:58 00:18:06 01:41:12
17 76 Philip Parker J 2 male Stamford Tri Club 00:28:47 00:55:27 00:17:32 01:41:46
18 16 Alistair Dales F 5 male
00:27:31 00:55:49 00:18:52 01:42:12
19 45 Anthony Cude H 4 male
00:26:56 00:58:56 00:16:49 01:42:41
20 44 Brian Carter H 5 male
00:28:11 00:56:46 00:17:54 01:42:51
21 41 Simon Raglione-Hall H 6 male
00:28:51 00:55:45 00:19:02 01:43:38
22 27 Shaun Jones G 4 male Stowmarket Striders Running Club 00:29:23 00:55:46 00:18:35 01:43:44
23 11 Kate Scotter F 1 female
00:30:29 00:54:21 00:19:07 01:43:57
24 17 Martyn James F 6 male
00:29:06 00:56:29 00:19:54 01:45:29
25 49 Mat Eyre H 7 male
00:27:49 00:59:15 00:18:35 01:45:39
26 21 Caroline Woods G 1 female
00:26:21 01:02:06 00:17:13 01:45:40
27 25 Mark Cade G 5 male
00:29:09 00:57:09 00:20:44 01:47:02
28 53 Tim Ellingham H 8 male
00:28:52 01:00:30 00:18:21 01:47:43
29 68 Stuart Webster I 3 male Metropolitan Police Triathlon Club 00:28:43 01:00:25 00:18:58 01:48:06
30 51 Bradley Dawson H 9 male
00:32:19 00:53:51 00:22:32 01:48:42
31 85 Andrew Wetherill K 2 male
00:24:30 01:09:17 00:15:05 01:48:52
32 67 Neil Mattinson I 4 male Wellingborough & District AC 00:31:45 00:57:17 00:19:58 01:49:00
33 95 Jon Oldham I 5 male
00:31:48 00:55:09 00:22:18 01:49:15
34 32 Mark Freeman G 6 male
00:29:51 00:59:37 00:20:04 01:49:32
35 47 Wayne Marshall H 10 male
00:30:10 00:59:50 00:19:38 01:49:38
36 61 Andrew Griffin I 6 male
00:30:12 00:59:51 00:19:38 01:49:41
37 65 Jonathan Webb I 7 male PACTRAC 00:31:00 00:59:12 00:19:51 01:50:03
38 84 Paul Jephcott K 3 male PACTRAC 00:31:59 00:58:16 00:19:58 01:50:13
39 12 Dave Ramsey F 7 male
00:28:22 01:03:13 00:19:08 01:50:43
40 82 Brian Harding K 4 male
00:30:30 01:01:55 00:18:42 01:51:07
41 1 Tayo Willett D 2 male Kings Lynn Triathlon Club 00:27:46 01:03:36 00:19:51 01:51:13
42 90 Jim Fell N 1 male PACTRAC 00:32:18 00:57:47 00:21:15 01:51:20
43 10 Andrea Robinett F 2 female PACTRAC 00:31:49 00:58:44 00:21:05 01:51:38
44 75 Mark Turner J 3 male
00:32:52 00:58:06 00:20:52 01:51:50
45 8 Kevin Peel E 1 male Yaxley Runners 00:28:55 01:05:25 00:18:04 01:52:24
46 87 Colin Simpson L 1 male Kings Lynn Triathlon Club 00:30:42 01:02:31 00:19:32 01:52:45
47 64 Sean Eglin I 8 male
00:31:28 01:00:38 00:20:45 01:52:51
48 88 Deryck Gilham M 1 male PACTRAC 00:32:19 00:59:57 00:20:58 01:53:14
49 18 Susie Freeman G 2 female PACTRAC 00:31:20 01:02:34 00:19:41 01:53:35
50 30 Chris Lawrence G 7 male
00:31:46 01:01:43 00:20:18 01:53:47
51 63 Neil Martin I 9 male
00:26:35 01:08:24 00:18:59 01:53:58
52 5 Ffion Jones E 1 female
00:28:51 01:07:44 00:17:48 01:54:23
53 89 Eric Winstone M 2 male
00:30:49 01:04:48 00:20:08 01:55:45
54 74 David Stafford J 4 male
00:34:33 01:00:06 00:21:29 01:56:08
55 9 Amy Young F 3 female PACTRAC 00:31:50 01:03:46 00:20:56 01:56:32
56 77 Paul Woodhouse J 5 male
00:31:49 01:05:32 00:20:45 01:58:06
57 59 Christopher Waghorn I 10 male PACTRAC 00:33:00 01:02:53 00:22:14 01:58:07
58 4 Amy White E 2 female
00:30:38 01:09:19 00:20:16 02:00:13
59 22 Laura Johnson G 3 female PACTRAC 00:31:39 01:08:45 00:20:55 02:01:19
60 3 Laurence Worn D 3 male
00:35:01 01:02:47 00:23:44 02:01:32
61 72 Jonathan Winsworth J 6 male
00:32:25 01:06:56 00:22:29 02:01:50
62 56 Louise Jinks I 2 female
00:33:09 01:09:21 00:20:36 02:03:06
63 19 Claire Blanchford G 4 female West Suffolk Wheelers and Triathlon Club 00:34:55 01:09:50 00:20:47 02:05:32
64 34 Liz Robinson H 1 female BRJ Run and Tri 00:33:00 01:10:37 00:22:48 02:06:25
65 35 Michele Harris H 2 female BRJ Run and Tri 00:34:04 01:10:14 00:22:35 02:06:53
66 62 Charles Ryder I 11 male
00:34:01 01:08:21 00:24:35 02:06:57
67 7 Carly Irwine E 3 female
00:35:55 01:09:10 00:22:27 02:07:32
68 70 Shane Alexander I 12 male
00:35:59 01:08:23 00:23:20 02:07:42
69 60 Mariska Niemeijer G 5 female PACTRAC 00:35:58 01:09:00 00:22:48 02:07:46
70 83 Ben Clarke K 5 male
00:34:42 01:05:36 00:27:57 02:08:15
71 26 Paul Weekes G 8 male
00:36:23 01:08:18 00:24:39 02:09:20
72 6 Rebecca Carey E 4 female
00:34:48 01:11:50 00:23:04 02:09:42
73 92 George Prodrick O 1 male PACTRAC 00:39:02 01:05:11 00:25:35 02:09:48
74 71 Roma Coates D 1 female
00:33:36 01:10:56 00:25:48 02:10:20
75 58 Clare Clarke I 3 female
00:36:57 01:09:11 00:24:14 02:10:22
76 54 Kevin Hamlyn H 11 male
00:39:40 01:04:01 00:26:42 02:10:23
77 36 Miranda Reynolds H 3 female
00:33:44 01:16:14 00:20:28 02:10:26
78 37 Emma Greaves H 4 female
00:33:42 01:16:17 00:20:27 02:10:26
79 38 Tanya Shenton H 5 female
00:33:41 01:16:13 00:20:33 02:10:27
80 55 Jo Slade I 4 female Yaxley Runners 00:33:55 01:11:38 00:25:04 02:10:37
81 28 Jon Hollis G 9 male
00:37:10 01:08:02 00:28:58 02:14:10
82 39 Ann Gledson H 6 female
00:36:48 01:08:32 00:29:36 02:14:56
83 79 Sue George K 1 female Kings Lynn Triathlon Club 00:42:36 01:09:11 00:23:34 02:15:21
84 29 Nilesh Patel G 10 male
00:34:42 01:19:31 00:22:26 02:16:39
85 91 John Judge N 2 male PACTRAC 00:42:38 01:07:13 00:27:23 02:17:14
86 93 Liz Whittaker K 2 female PACTRAC 00:34:36 01:18:41 00:23:59 02:17:16
87 50 Antonio Villena-Lincoln H 12 male
00:36:56 01:15:14 00:26:12 02:18:22
Team 102 Tom Thurlow / David young G
male
00:26:41 00:56:01 00:15:32 01:38:14
0 48 Robert Watson H
male
00:31:47 00:00:00 00:00:00 00:00:00
---------------

FINAL RACE BRIEFING:


Thank you for entering the PACTRAC Peterborough 
Duathlon.

We have 96 competitors and will all start in one wave at 9:
00am. The race will be started by Laurie Miles, PACTRAC's first 
Chairman from back in 1985.

Just a quick reminder that you are 
required to adhere to the Highway code throughout the bike section of 
the race.

We have Draftbusters out on the course. You are not allowed 
to ride within 10-metres of the bike in front, unless you intend to 
overtake, in which case, you have 20 seconds to do so. An overtaken 
rider then has 5-seconds to drop back 10-metres, before recommencing 
any attempt to re-pass. (Please note that the Drafting distance was 7 
metres last year, but is now 10 metres!)

Please again, abide by the 
Highway code and stay safe. The course is the same as originally 
advertised on http://pactrac.co.uk/page/279/ with no changes. This 
does mean that there are 3 right-hand turns on the bike section, which 
will all be well marshalled. Anybody seen crossing a solid white line 
or cutting the corner on the wrong side of the road is liable to be 
disqualified. This not only puts you and other road users in danger, 
but also puts the future of our sport in jeopardy. 

If you are new to 
multi-sport, please note that you cannot touch your bike, unless you 
have your helmet on; there is no riding in transition, or until you 
reach the "Mount Line" where a marshal will advise that you can now get 
on. Similarly, you must dismount at the "Dismount Line" which is on the 
road outside the School Playing Field. You will then need to cross the 
road into Transition. There will be marshals here to assist you. Please 
note that the use of MP3 Players or mobile phones is forbidden during 
the competition. You must have a top on at all times, except in 
transition, and no public nudity is allowed. You are not allowed to 
accept support from anybody directly, so if anybody you know offers you 
a drink, they must put it down on the floor for you to pick up 
separately. No marking of positions is allowed in Transition, so no 
talc or extra bags. These can be stored at the back of Transition by 
the wall. Competitors only are allowed in Transition.

Please mind the 
curb 3-yards after the start of the race, and run on the pavement 
wherever possible.

----------------------

Registration will be open 
from 7:30 to 8:40am in Castor Village Hall. PE5 7AX.

At Registration 
you will pick up 2 race numbers, which must be on your front on the 
run, and on your back on the bike. Race belts are permitted. Safety 
pins will be at Registration. You will also receive 2 sticky numbers - 
the larger one is for your bike, under the saddle;  the smaller one is 
for your bike helmet. You will need these numbers to get your bike out 
of transition afterwards.

Please remember your BTF licence if you are 
a BTF member - if you don't present it you will be required to pay £5 
for a Day Licence as it is essential that we know that you are 
insured.   

The race will start outside the empty restaurant building 
diagonally opposite AT 9:00am sharp. There will be a quick Race Brief 
at the start at 8:55am.

---------------

The car park for athletes is 
at the back of the Village Hall. Head for the Village Hall and it is 
the gravel area immediately to the left of the VH car park. Follow the 
instructions of the Car Park Marshals. There is room for 50 cars in 
there. When that is full, we are using a site 600 yards away at 
Woodlands Leisure Centre, in Splash Lane, which is east of the VH (170 
spaces). Again, follow the instructions of the marshals. Please do not 
park on any roads east of the Village Hall, as this is on the race 
course. Side roads will be in use by the Churchgoers, so please leave 
these free too. There will be some parking behind the race start, 
diagonally opposite the VH but this is for MARSHALS ONLY.

---------------

There are extra Toilets at the Cedar Centre from 8:00 
to 9:00am only. Head up the gravel road to the Church and it is on your 
left just 50 yards from the start.

---------------

Thank you and have 
a safe race.

Steve Hope.
PACTRAC.

----------------------

----------------------

We are proud to announce that the PACTRAC Peterborough Duathlon on Sunday 17th
April 2016, has been awarded the TRIATHLON ENGLAND EASTERN REGION
DUATHLON CHAMPIONSHIP.

To be eligible for an Eastern Region Trophy, it is necessary to register with an Eastern Region registered club.

The Trophies are: Senior (15-39), Veteran (40-54) and SuperVet (55+). (e.g., A SuperVet will win that Trophy only. The Senior Trophy is specifically for the 15-39 Age Group).

2016: Thanks to Advance Performance and www.alphawoolf.co.uk for their support of this race.


*** RESULTS for the PACTRAC Peterborough Duathlon 2015 are here***

http://pactrac.co.uk/media/files/PACTRAC_Peterborough_Duathlon_26-04-15_Results._AC6tbuf.xlsx 

Thank you to all that made this possible, including:

50+ PACTRAC volunteers and friends.

Traffic Management - AVANTI TRAFFIC MANAGEMENT LTD

Scaffold Poles - MODERN SCAFFOLDING LTD

Barriers - ARBUS LTD

Castor School

Castor Village Hall

Milton Estates

Nene Trust

Stewart Woods

First Aid - Michael and Doreen Fitzjohn

Werrington Joggers

Eye Community Runners

Peterborough5x5Challenge.org

Hurfords Estate Agents 

Woodlands Leisure Centre

---------------------

PACTRAC PETERBOROUGH DUATHLON - Sunday 17th April 2016 from CASTOR.

Run Map(1): http://connect.garmin.com/modern/course/8533986   4.11 miles.

Bike Map: http://connect.garmin.com/modern/course/8536277     17.76 miles. 

Run Map(2): http://connect.garmin.com/modern/course/8534113   2.39 miles. 

RACE INFORMATION PACK:     http://pactrac.co.uk/media/files/Duathlon_17-04-16__Race_Information_Pack._FQ6qXHs.odt

Terms and Conditions:   /media/files/Duathlon_02-04-17_TCs..odt

BTF 2016 Rules are below:     

BTF Drafting Poster:   Download competitor briefing

Internet Entry via Entry Central is here:   http://pactrac.co.uk/events/4181/ 


ENTRIES WILL NOW CLOSE ON MONDAY 11th APRIL 2016.
This year, PACTRAC members can enter without supplying a marshal / helper. There will be a list of available jobs shortly, if anybody is able to help.

---------------------------------------

    There are 3 right-hand turns on the bike section, which will all be well marshalled.

Registration will be open from 7:30 to 8:40am in Castor Village Hall. Please remember your BTF licence if you are a BTF member - if you don't present it you will be required to pay £5 for a Day Licence as it is essential that we know that you are insured.   

The race will start outside the empty restaurant building diagonally opposite to the Village Hall.
 

 

FOR MANUAL ENTRY FORM:  see below.


BTF 2016 Rules are here:

/media/files/Duathlon_Entry_Form_2016._HcQUpHF.odt

/media/files/BTF_-_competition_rules_2016..pdf

/media/files/PACTRAC_Peterborough_Duathlon_170416_Results._04uwiKu.xlsx

/media/files/Duathlon_02-04-17_TCs..odt