Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
3rd | 19 Jul 2006 | Mini series 7 | Rupert Conant | 0:06:04 | 0:24:41 | 0:23:19 | 0:54:04 | |
2nd | 26 Jul 2006 | Mini series 8 | Rupert Conant | 0:06:04 | 0:23:52 | 0:23:05 | 0:53:01 | PB |
3rd | 31 May 2006 | Mini series 1 | Rupert Conant | 0:06:08 | 0:24:25 | 0:23:05 | 0:53:38 | |
4th | 23 May 2010 | Off Road Triathlon | Rupert Conant | 0:10:10 | 0:27:53 | 0:27:15 | 1:05:18 | PB |
1st | 20 May 2007 | Off Road Triathlon | Rupert Conant | 0:13:47 | 0:40:01 | 0:23:00 | 1:16:48 | |
6th | 03 Jun 2012 | Off Road Triathlon 2012 | Rupert Conant | 0:17:25 | 0:33:19 | 0:29:52 | 1:20:36 | |
2nd | 04 Feb 2007 | Frostbite League Bourne | Rupert Conant | 0:30:14 | - | - | 0:30:14 | PB |
2nd | 13 Jan 2007 | Frostbite League Ramsay | Rupert Conant | 0:32:32 | - | - | 0:32:32 |
- Page 1 of 1