Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
1st 24 Sep 2023 Standard Distance Triathlon Rob Hammond 0:27:34 1:17:17 0:33:51 2:18:42 PB
2nd 24 Sep 2023 Standard Distance Triathlon Christian Richards 0:25:16 1:22:08 0:35:19 2:22:43 PB
3rd 24 Sep 2023 Standard Distance Triathlon Steve Skelhon 0:26:11 1:19:27 0:38:32 2:24:10 PB
4th 24 Sep 2023 Standard Distance Triathlon Harvey Smith 0:31:31 1:26:25 0:38:59 2:36:55
5th 24 Sep 2023 Standard Distance Triathlon Steve Hope 0:31:37 1:29:00 0:39:03 2:39:40 PB
1st 24 Sep 2023 Novice & Relay Sprint Distance Hal Whyatt 0:06:09 0:31:54 0:21:51 0:59:54
2nd 24 Sep 2023 Novice & Relay Sprint Distance Heather Phillips 0:09:22 0:32:07 0:24:16 1:05:45
3rd 24 Sep 2023 Novice & Relay Sprint Distance Sue Davys 0:09:26 0:32:41 0:30:45 1:12:52
4th 24 Sep 2023 Novice & Relay Sprint Distance Mark Thompson 0:11:00 0:37:40 0:28:10 1:16:50
5th 24 Sep 2023 Novice & Relay Sprint Distance Tessa Hammond 0:11:48 0:40:39 0:33:55 1:26:22
6th 24 Sep 2023 Novice & Relay Sprint Distance Sarah Bird 0:11:43 0:39:53 0:35:57 1:27:33 PB
7th 24 Sep 2023 Novice & Relay Sprint Distance Ann Whyatt 0:10:24 0:40:30 0:37:11 1:28:05 PB
DNF 19 Jul 2023 Mini-Series 8 Phil Groves - - - -
19 Jul 2023 Mini-Series 8 Paul Lunn 0:06:38 0:20:17 0:18:52 0:45:47
19 Jul 2023 Mini-Series 8 Simon Hoppe 0:06:36 0:21:45 0:20:48 0:49:09
19 Jul 2023 Mini-Series 8 Aaron Petherbridge-Blumfield 0:07:23 0:23:26 0:20:15 0:51:04
19 Jul 2023 Mini-Series 8 Chris Pithey 0:06:05 0:21:50 0:23:26 0:51:21
19 Jul 2023 Mini-Series 8 Graeme Kane 0:06:50 0:23:38 0:20:54 0:51:22
19 Jul 2023 Mini-Series 8 Simon Guerin 0:06:17 0:22:15 0:23:48 0:52:20
19 Jul 2023 Mini-Series 8 David Talbot 0:08:31 0:23:50 0:22:35 0:54:56
19 Jul 2023 Mini-Series 8 Chris Pike 0:07:40 0:23:29 0:24:12 0:55:21
19 Jul 2023 Mini-Series 8 Scott Lloyd 0:08:56 0:24:21 0:22:58 0:56:15
19 Jul 2023 Mini-Series 8 Steve Hope 0:07:38 0:24:51 0:23:50 0:56:19
19 Jul 2023 Mini-Series 8 Susie Freeman 0:06:41 0:26:20 0:23:29 0:56:30
19 Jul 2023 Mini-Series 8 Sam Folkes 0:07:29 0:25:30 0:24:34 0:57:33