Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 24 May 2008 | Junior Triathlon | Matthew Ellis | 0:01:18 | 0:03:01 | 0:02:37 | 0:06:56 | |
4th | 24 May 2008 | Junior Triathlon | Harrison Minter | 0:01:43 | 0:04:42 | 0:02:57 | 0:09:22 | |
3rd | 24 May 2008 | Junior Triathlon | z81 z81 | 0:01:29 | 0:04:20 | 0:02:59 | 0:08:48 | PB |
2nd | 24 May 2008 | Junior Triathlon | Spencer Hoppe | 0:01:30 | 0:03:15 | 0:03:05 | 0:07:50 | |
5th | 24 May 2008 | Junior Triathlon | Ben Solomon | 0:01:56 | 0:04:49 | 0:03:22 | 0:10:07 | |
3rd | 24 May 2008 | Junior Triathlon | Zoe Steele | 0:03:51 | 0:05:05 | 0:03:44 | 0:12:40 | |
4th | 24 May 2008 | Junior Triathlon | Tom Norton | 0:04:25 | 0:05:51 | 0:04:11 | 0:14:27 | |
1st | 24 May 2008 | Junior Triathlon | Aisling Ruff | 0:03:22 | 0:04:27 | 0:04:21 | 0:12:10 | |
10th | 24 May 2008 | Junior Triathlon | Joshua Mahan | 0:05:52 | 0:09:18 | 0:04:27 | 0:19:37 | |
6th | 24 May 2008 | Junior Triathlon | Mitchel Minter | 0:06:13 | 0:05:51 | 0:04:33 | 0:16:37 | |
2nd | 24 May 2008 | Junior Triathlon | Isla Rush | 0:03:22 | 0:04:31 | 0:04:39 | 0:12:32 | |
7th | 24 May 2008 | Junior Triathlon | Esme Steele | 0:06:08 | 0:06:24 | 0:04:42 | 0:17:14 | |
5th | 24 May 2008 | Junior Triathlon | Ellen Ellard | 0:04:38 | 0:06:41 | 0:04:57 | 0:16:16 | PB |
8th | 24 May 2008 | Junior Triathlon | Freya Marlow | 0:05:45 | 0:07:14 | 0:05:02 | 0:18:01 | |
1st | 24 Jun 2009 | Junior Triathlon 2 | Ellie Welch | 0:03:44 | 0:01:01 | 0:05:16 | 0:10:01 | |
9th | 24 May 2008 | Junior Triathlon | Dave Patmore-Hill | 0:07:05 | 0:06:04 | 0:05:42 | 0:18:51 | PB |
2nd | 24 Jun 2009 | Junior Triathlon 2 | Katie Saunders | 0:03:57 | 0:00:55 | 0:06:58 | 0:11:50 | |
3rd | 24 Jun 2009 | Junior Triathlon 2 | Kathryn Walford | 0:03:44 | 0:01:57 | 0:08:47 | 0:14:28 | |
3rd | 17 Jun 2009 | Junior Triathlon 1 | Chloe Walters | 0:06:16 | 0:04:18 | 0:09:07 | 0:19:41 | |
2nd | 17 Jun 2009 | Junior Triathlon 1 | Kathryn Tait | 0:06:43 | 0:01:45 | 0:09:26 | 0:17:54 | |
1st | 17 Jun 2009 | Junior Triathlon 1 | Kathryn Walford | 0:04:36 | 0:01:18 | 0:09:43 | 0:15:37 | |
4th | 24 Jun 2009 | Junior Triathlon 2 | Caitlin Tait | 0:06:43 | 0:01:48 | 0:09:50 | 0:18:21 | |
1st | 25 Oct 2015 | AGM / Duathlon | Paul Vernon | 0:10:57 | 0:28:42 | 0:10:54 | 0:50:33 | |
1st | 26 Oct 2008 | Duathlon | Peter Galpin | 0:12:27 | 0:31:42 | 0:11:05 | 0:55:14 | PB |
1st | 27 Oct 2013 | Duathlon. | Paul Vernon | 0:10:33 | 0:28:24 | 0:11:35 | 0:50:32 | PB |
- Page 1 of 208
- Next