- Event description:
Mini Series at OSSC
- When:
- Wed, 22nd July 2026 at 7 p.m.
- How to enter:
-
Visit Event
Via ClubPal
Races at this event
Aquabike
The course record was set by Claire Lera on Wed, 2nd July 2025 with a time of 0:28:41. View the leaderboard for this course.
| Competitor | Swim | Cycle | Total time | Personal best | |
|---|---|---|---|---|---|
| 1st | Jack Shipton | 0:07:28 | 0:24:47 | 0:32:15 | PB |
| 2nd | Verity Miles | 0:07:35 | 0:29:13 | 0:36:48 | PB |
| 3rd | Chris Waghorn | 0:07:48 | 0:32:00 | 0:39:48 | PB |
| 4th | Samantha Jackson | 0:08:32 | 0:33:30 | 0:42:02 | PB |
| 5th | Frances King | 0:10:26 | 0:33:36 | 0:44:02 | |
| 6th | Yvonne Lee | 0:10:23 | 0:36:03 | 0:46:26 | PB |
Mini-Series - short run
The course record was set by Steph Dewberry on Wed, 1st July 2026 with a time of 1:00:50. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | Steph Dewberry | 0:08:37 | 0:38:26 | 0:21:20 | 1:08:23 |
Mini-Series
The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | Jake Siddons | 0:05:51 | 0:23:18 | 0:18:32 | 0:47:41 | PB |
| 2nd | Rachel Baker | 0:06:24 | 0:24:13 | 0:20:54 | 0:51:31 | PB |
| 3rd | Chris Brennan | 0:07:19 | 0:24:33 | 0:20:25 | 0:52:17 | PB |
| 4th | Graeme Kane | 0:06:29 | 0:25:21 | 0:20:58 | 0:52:48 | |
| 5th | Simon Hoppe | 0:06:31 | 0:23:54 | 0:22:31 | 0:52:56 | |
| 6th | Chris Elder | 0:06:41 | 0:23:58 | 0:23:03 | 0:53:42 | |
| 7th | Freeman family relay | 0:06:17 | 0:27:31 | 0:20:35 | 0:54:23 | |
| 8th | Connor Hare | 0:07:05 | 0:25:29 | 0:22:01 | 0:54:35 | |
| 9th | Sophie Robotham | 0:05:54 | 0:26:22 | 0:22:53 | 0:55:09 | PB |
| 10th | Freddie Harrow | 0:05:39 | 0:30:14 | 0:21:36 | 0:57:29 | |
| 11th | Mike King | 0:06:45 | 0:26:31 | 0:24:21 | 0:57:37 | PB |
| 12th | David Edis | 0:09:11 | 0:25:44 | 0:23:02 | 0:57:57 | PB |
| 13th | Oliver Hollyoak | 0:06:33 | 0:28:54 | 0:22:56 | 0:58:23 | PB |
| 14th | Christian Richards | 0:07:07 | 0:27:54 | 0:23:24 | 0:58:25 | |
| 15th | Steve Hope | 0:07:57 | 0:27:19 | 0:23:43 | 0:58:59 | |
| 16th | Darren Coley | 0:06:43 | 0:27:52 | 0:24:40 | 0:59:15 | PB |
| 17th | Harriet Lomas | 0:06:51 | 0:26:53 | 0:25:40 | 0:59:24 | |
| 18th | Duane Tomaselli | 0:10:19 | 0:29:15 | 0:22:33 | 1:02:07 | PB |
| 19th | Steph Fordham | 0:07:01 | 0:30:28 | 0:25:20 | 1:02:49 | PB |
| 20th | James Harrow | 0:06:20 | 0:30:14 | 0:26:49 | 1:03:23 | PB |
| 21st | Nick Harris | 0:08:21 | 0:28:47 | 0:26:23 | 1:03:31 | PB |
| 22nd | Darren Wells | 0:08:21 | 0:27:09 | 0:28:28 | 1:03:58 | PB |
| 23rd | Stuart Neal | 0:08:16 | 0:27:39 | 0:28:42 | 1:04:37 | PB |
| 24th | Annie Thorpe | 0:08:12 | 0:34:01 | 0:25:01 | 1:07:14 | |
| 25th | Claire Widdowson | 0:09:17 | 0:28:18 | 0:29:58 | 1:07:33 | |
| 26th | James Tadman | 0:09:37 | 0:30:54 | 0:27:27 | 1:07:58 | PB |
| 27th | Julia Kingsley | 0:05:45 | 0:31:53 | 0:31:28 | 1:09:06 | |
| 28th | Hannah Rushton | 0:09:21 | 0:32:10 | 0:28:40 | 1:10:11 | PB |
| 29th | Laura Porter | 0:10:45 | 0:34:11 | 0:32:54 | 1:17:50 | PB |
| Jake Daniels | 0:06:26 | 9:53:34 | - | 10:00:00 |
Aquathlon
The course record was set by Amy Mellor and Rob on Sun, 23rd January 2022 with a time of 0:25:12. View the leaderboard for this course.
| Competitor | Swim | Run | Total time | Personal best | |
|---|---|---|---|---|---|
| 1st | Jacob Richardson | 0:06:16 | 0:44:16 | 0:50:32 | PB |


