- Event description:
Mini Series at OSSC
- When:
- Wed, 22nd July 2026 at 7 p.m.
- How to enter:
-
Visit Event
Via ClubPal
Oundle School Sports Centre
Races at this event
Aquabike
Swim 400 metres
Cycle 14400 metres
The course record was set by Claire Lera on Wed, 2nd July 2025 with a time of 0:28:41. View the leaderboard for this course.
Mini-Series
Swim 400 metres
Cycle 10 miles
Run 3.1 miles
The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| Jake Daniels | 0:06:26 | - | - | 0:06:26 | ||
| 1st | Jake Siddons | 0:05:51 | 0:23:18 | 0:18:32 | 0:47:41 | PB |
| 2nd | Rachel Baker | 0:06:24 | 0:24:13 | 0:20:54 | 0:51:31 | PB |
| 3rd | Chris Brennan | 0:07:19 | 0:24:33 | 0:20:26 | 0:52:18 | PB |
| 4th | Graeme Kane | 0:06:29 | 0:25:21 | 0:20:59 | 0:52:49 | |
| 5th | Simon Hoppe | 0:06:31 | 0:23:54 | 0:22:31 | 0:52:56 | |
| 6th | Chris Elder | 0:06:42 | 0:23:57 | 0:23:03 | 0:53:42 | |
| 7th | Freeman family relay | 0:06:18 | 0:27:31 | 0:20:35 | 0:54:24 | |
| 8th | Connor Hare | 0:07:05 | 0:25:29 | 0:22:01 | 0:54:35 | |
| 9th | Sophie Robotham | 0:05:54 | 0:26:22 | 0:22:54 | 0:55:10 | PB |
| 10th | Freddie Harrow | 0:05:40 | 0:30:13 | 0:21:37 | 0:57:30 | |
| 11th | Mike King | 0:06:45 | 0:26:31 | 0:24:21 | 0:57:37 | PB |
| 12th | David Edis | 0:09:11 | 0:25:44 | 0:23:02 | 0:57:57 | PB |
| 13th | Oliver Hollyoak | 0:06:34 | 0:28:54 | 0:22:56 | 0:58:24 | |
| 14th | Christian Richards | 0:07:08 | 0:27:53 | 0:23:25 | 0:58:26 | |
| 15th | Steve Hope | 0:07:58 | 0:27:18 | 0:23:44 | 0:59:00 | |
| 16th | Darren Coley | 0:06:43 | 0:27:52 | 0:24:40 | 0:59:15 | PB |
| 17th | Harriet Lomas | 0:06:52 | 0:26:53 | 0:25:40 | 0:59:25 | |
| 18th | Duane Tomaselli | 0:10:20 | 0:29:15 | 0:22:33 | 1:02:08 | |
| 19th | Steph Fordham | 0:07:02 | 0:30:27 | 0:25:20 | 1:02:49 | PB |
| 20th | James Harrow | 0:06:20 | 0:30:14 | 0:26:49 | 1:03:23 | PB |
| 21st | Nick Harris | 0:08:22 | 0:28:47 | 0:26:23 | 1:03:32 | PB |
| 22nd | Darren Wells | 0:08:21 | 0:27:10 | 0:28:28 | 1:03:59 | PB |
| 23rd | Stuart Neal | 0:08:17 | 0:27:38 | 0:28:43 | 1:04:38 | PB |
| 24th | Annie Thorpe | 0:08:13 | 0:34:01 | 0:25:01 | 1:07:15 | |
| 25th | Claire Widdowson | 0:09:18 | 0:28:18 | 0:29:58 | 1:07:34 | |
| 26th | James Tadman | 0:09:38 | 0:30:54 | 0:27:28 | 1:08:00 | |
| 27th | Steph Dewberry | 0:08:37 | 0:38:27 | 0:21:19 | 1:08:23 | |
| 28th | Julia Kingsley | 0:05:46 | 0:31:53 | 0:31:27 | 1:09:06 | |
| 29th | Hannah Rushton | 0:09:22 | 0:32:09 | 0:28:41 | 1:10:12 | PB |
| 30th | Laura Porter | 0:10:45 | 0:34:11 | 0:32:54 | 1:17:50 | PB |
Aquathlon
Swim 400 metres
Run 5000 metres
The course record was set by Amy Mellor and Rob on Sun, 23rd January 2022 with a time of 0:25:12. View the leaderboard for this course.
Photos from this event
No one has uploaded any photographs of this race yet.


