Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 22 Sep 2024 | Standard Distance | Sophie Robotham | 0:06:25 | - | 0:49:15 | 0:55:40 | PB |
1st | 22 Sep 2024 | Standard Distance | Liam Higgins | 0:25:37 | 0:41:06 | - | 1:06:43 | PB |
1st | 22 Sep 2024 | Standard Distance | Adam Clark | 0:24:27 | 1:10:02 | 0:28:30 | 2:02:59 | PB |
2nd | 22 Sep 2024 | Standard Distance | Sophie Greville-Heygate | 0:09:44 | 0:35:48 | 0:26:28 | 1:12:00 | PB |
2nd | 22 Sep 2024 | Standard Distance | Simon Hoppe | 0:24:44 | 1:09:44 | 0:34:20 | 2:08:48 | PB |
3rd | 22 Sep 2024 | Standard Distance | Frank Oakes | 0:13:16 | 0:42:12 | 0:48:34 | 1:44:02 | PB |
3rd | 22 Sep 2024 | Standard Distance | Phil Groves | 0:29:45 | 1:16:37 | 0:30:40 | 2:17:02 | PB |
4th | 22 Sep 2024 | Standard Distance | Jaap Flikweert | 0:29:24 | 1:18:09 | 0:31:43 | 2:19:16 | PB |
5th | 22 Sep 2024 | Standard Distance | Chris Elder | 0:25:30 | 1:18:21 | 0:36:30 | 2:20:21 | PB |
6th | 22 Sep 2024 | Standard Distance | Christian Richards | 0:25:56 | 1:24:31 | 0:35:46 | 2:26:13 | PB |
7th | 22 Sep 2024 | Standard Distance | Harvey Smith | 0:31:55 | 1:27:11 | 0:42:59 | 2:42:05 | |
8th | 22 Sep 2024 | Standard Distance | Claire Widdowson | 0:38:42 | 1:37:18 | 0:47:01 | 3:03:01 | PB |
DNF | 22 Sep 2024 | Standard Distance | Sarah Caskey | 0:29:31 | 0:33:13 | - | - | |
1st | 03 Jul 2024 | Mini-Series/Aquabike 6 | Steve Skelhon | 0:07:19 | 0:25:07 | - | 0:32:26 | PB |
1st | 03 Jul 2024 | Mini-Series/Aquabike 6 | Steph Fordham | 0:07:30 | 0:27:51 | - | 0:35:21 | PB |
1st | 03 Jul 2024 | Mini-Series/Aquabike 6 | Claire Lera | 0:10:54 | 0:25:18 | - | 0:36:12 | |
1st | 03 Jul 2024 | Mini-Series/Aquabike 6 | Vera Armada | 0:05:10 | 0:40:34 | - | 0:45:44 | PB |
1st | 03 Jul 2024 | Mini-Series/Aquabike 6 | Adam Clark | 0:05:22 | 0:23:17 | 0:19:16 | 0:47:55 | |
2nd | 03 Jul 2024 | Mini-Series/Aquabike 6 | Scott Henley | 0:07:56 | 0:28:45 | - | 0:36:41 | PB |
2nd | 03 Jul 2024 | Mini-Series/Aquabike 6 | Liam Higgins | 0:13:27 | 0:25:15 | - | 0:38:42 | PB |
2nd | 03 Jul 2024 | Mini-Series/Aquabike 6 | Phil Groves | 0:07:19 | 0:24:05 | 0:19:33 | 0:50:57 | |
3rd | 03 Jul 2024 | Mini-Series/Aquabike 6 | Andrew Elloway | 0:06:00 | 0:36:36 | - | 0:42:36 | |
3rd | 03 Jul 2024 | Mini-Series/Aquabike 6 | Rob Hammond | 0:06:34 | 0:24:05 | 0:21:14 | 0:51:53 | |
4th | 03 Jul 2024 | Mini-Series/Aquabike 6 | Georgina Jennings | 0:09:50 | 0:35:36 | - | 0:45:26 | |
4th | 03 Jul 2024 | Mini-Series/Aquabike 6 | Simon Guerin | 0:05:53 | 0:23:08 | 0:23:20 | 0:52:21 |
- Page 1 of 234
- Next