Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 26 Jun 2024 | Mini-Series/Aquabike 5 | Paul Lunn | 0:05:59 | 0:20:22 | 0:18:33 | 0:44:54 | PB |
1st | 12 Jun 2024 | Mini-Series/Aquabike 3 | Paul Lunn | 0:06:23 | 0:20:55 | 0:19:03 | 0:46:21 | |
19 Jul 2023 | Mini-Series 8 | Paul Lunn | 0:06:38 | 0:20:17 | 0:18:52 | 0:45:47 | ||
1st | 20 Jul 2022 | Mini-Series 7 | Paul Lunn | 0:06:09 | 0:21:24 | 0:18:23 | 0:45:56 | |
1st | 30 Jun 2021 | Mini-Series 1. | Paul Lunn | 0:06:03 | 0:21:25 | 0:18:18 | 0:45:46 | |
1st | 10 Jul 2019 | Mini-Series 8. | Paul Lunn | 0:05:28 | 0:21:49 | 0:21:00 | 0:48:17 | |
1st | 03 Jul 2019 | Mini-Series 7. | Paul Lunn | 0:05:17 | 0:22:01 | 0:20:25 | 0:47:43 | PB |
1st | 26 Jun 2019 | Mini-Series 6. | Paul Lunn | 0:05:20 | 0:22:03 | 0:21:02 | 0:48:25 | |
1st | 29 May 2019 | Mini-Series 2. | Paul Lunn | 0:05:30 | 0:22:51 | 0:20:54 | 0:49:15 | |
1st | 01 May 2017 | Mid Distance Triathlon | Paul Lunn | 0:12:21 | 0:44:11 | 0:30:14 | 1:26:46 | PB |
1st | 09 Aug 2015 | Long Course | Paul Lunn | 0:25:54 | 1:29:58 | 1:01:11 | 2:57:03 | |
1st | 10 Aug 2014 | Long Course. | Paul Lunn | 0:25:38 | - | 0:59:38 | 1:25:16 | PB |
1st | 09 Jul 2014 | Mini-Series 7. | Paul Lunn | 0:05:19 | 0:23:04 | 0:21:07 | 0:49:30 | |
1st | 06 Apr 2014 | Ride and Tie | Paul Lunn | 0:32:50 | 0:15:46 | 0:25:26 | 1:14:02 | PB |
3rd | 31 Jul 2013 | Mini-Series 10. | Paul Lunn | 0:05:47 | 0:23:02 | 0:21:05 | 0:49:54 | |
1st | 10 Jul 2013 | Mini-Series 7 & 2nd Novice. | Paul Lunn | 0:05:44 | 0:22:33 | 0:21:09 | 0:49:26 |
- Page 1 of 1