- Event description:
This is a series of 11 mini-triathlon's held throughout the Summer on Wednesday night's from Oundle Pool.
Distances and Course are the same throughout.
29th May is a Novice only event, for people who have been in the sport for less than a year.
19th June is the 2nd Novice race, which is held in conjunction with the main race.swim: 400 yards - 8 lengths of the pool.
bike: 10 miles around Glapthorn and the Benefield's.
run: 3.5 miles - out to Glapthorn and back.
- Location:
-
Oundle School Sports Centre
- When:
- Wed, 10th July 2013 at 7:30 p.m.
- Who can enter?
- Open to the public
- Entry fee:
- From £6.00 to £10.00
- How to enter:
-
On the night.
- Race officials:
-
Organiser: Sue McLeod.
Signs: Steve Hope.
Timekeeper and Assistant: Sean Beard + Sue Drake.
Marshals: Neil Tandy. Richard Nixon. Richard Ardern. Sue Burnett. Nathan Tweedie. John Tweedie. Steve Mould. Ros Goatly.We still need 1 more Timekeeper and 3 more marshals. Please volunteer in advance so that we know where we are or volunteer for a future race. Thanks.
Races at this event
Mini series
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Paul Lunn | 0:05:44 | 0:22:33 | 0:21:09 | 0:49:26 | PB |
2nd | Paul Vernon | 0:06:31 | 0:23:17 | 0:19:53 | 0:49:41 | |
3rd | Steve Giles | 0:06:31 | 0:23:34 | 0:21:59 | 0:52:04 | |
4th | David Allsop | 0:05:46 | 0:24:24 | 0:22:33 | 0:52:43 | |
4th | Matt Allsop | 0:04:17 | 0:25:10 | 0:23:16 | 0:52:43 | |
6th | Steve Coward | 0:06:04 | 0:24:18 | 0:23:19 | 0:53:41 | |
7th | Rob Hammond | 0:05:38 | 0:24:47 | 0:23:22 | 0:53:47 | |
8th | Jon Crowley | 0:05:57 | 0:24:22 | 0:23:34 | 0:53:53 | |
9th | Frank Holmes | 0:06:59 | 0:23:58 | 0:23:30 | 0:54:27 | |
10th | Richard Moys | 0:05:52 | 0:25:37 | 0:23:46 | 0:55:15 | |
11th | David Talbot | 0:06:51 | 0:26:19 | 0:24:41 | 0:57:51 | |
12th | Duncan Philp | 0:07:28 | 0:26:37 | 0:24:09 | 0:58:14 | |
13th | Kimberley Bell | 0:04:17 | 0:27:45 | 0:26:21 | 0:58:23 | |
14th | Scott Lloyd | 0:08:49 | 0:26:47 | 0:23:01 | 0:58:37 | |
15th | Andy Gregg | 0:07:48 | 0:27:02 | 0:24:11 | 0:59:01 | |
15th | Richard Wigginton | 0:07:01 | 0:23:17 | 0:28:43 | 0:59:01 | |
17th | Ian Tennant | 0:05:40 | 0:31:37 | 0:23:01 | 1:00:18 | |
18th | William Tremellen | 0:04:38 | 0:31:44 | 0:24:15 | 1:00:37 | |
19th | Jeremy Thompson | 0:07:22 | 0:28:50 | 0:24:38 | 1:00:50 | |
20th | Martin Taylor | 0:06:31 | 0:27:06 | 0:27:23 | 1:01:00 | |
21st | Robert Kirk | 0:06:41 | 0:28:21 | 0:26:10 | 1:01:12 | |
22nd | Nicole Coughlin | 0:08:01 | 0:29:01 | 0:24:58 | 1:02:00 | |
23rd | James Husbands | 0:06:51 | 0:29:37 | 0:26:01 | 1:02:29 | |
24th | Reuben Tremellen | 0:04:35 | 0:31:59 | 0:26:29 | 1:03:03 | |
25th | Chris Grahame | 0:06:40 | 0:26:32 | 0:30:47 | 1:03:59 | |
26th | Matt Lewis | 0:06:54 | 0:30:03 | 0:27:23 | 1:04:20 | |
27th | Richard Betts | 0:09:05 | 0:29:54 | 0:25:28 | 1:04:27 | |
28th | Carl Warrener | 0:08:11 | 0:28:47 | 0:27:34 | 1:04:32 | |
29th | Claire Piercy | 0:08:14 | 0:29:48 | 0:27:12 | 1:05:14 | |
30th | Stuart Follen | 0:08:23 | 0:31:42 | 0:25:21 | 1:05:26 | |
31st | Jeff Giddings | 0:06:56 | 0:29:27 | 0:29:43 | 1:06:06 | |
32nd | Tom Brookes | 0:07:41 | 0:28:05 | 0:30:31 | 1:06:17 | |
33rd | Ann Trett | 0:06:58 | 0:33:02 | 0:26:38 | 1:06:38 | |
34th | Richard Rollings | 0:05:36 | 0:28:22 | 0:33:04 | 1:07:02 | |
35th | Andy Mayor | 0:08:07 | 0:30:41 | 0:28:18 | 1:07:06 | |
36th | Alan Trille | 0:08:27 | 0:28:14 | 0:31:05 | 1:07:46 | |
37th | Paul Beland | 0:09:13 | 0:30:09 | 0:29:45 | 1:09:07 | |
38th | Laura Johnson | 0:06:17 | 0:34:20 | 0:30:20 | 1:10:57 | |
39th | Emma Wallis | 0:09:21 | 0:33:28 | 0:28:36 | 1:11:25 | |
40th | Phil Redden | 0:14:16 | 0:28:39 | 0:28:31 | 1:11:26 | |
41st | Dean Clark | 0:12:05 | 0:29:50 | 0:31:44 | 1:13:39 | |
42nd | Cath Hunt | 0:08:24 | 0:36:51 | 0:29:47 | 1:15:02 | |
43rd | Sue George | 0:06:55 | 0:35:17 | 0:34:04 | 1:16:16 | |
44th | Jennifer Suthmann | 0:07:58 | 0:35:06 | 0:33:52 | 1:16:56 | |
45th | Jemima Gee | 0:09:10 | 0:33:34 | 0:34:50 | 1:17:34 | |
46th | Alison Sinclair | 0:16:47 | 0:33:05 | 0:29:18 | 1:19:10 | |
47th | Michelle Skinner | 0:09:56 | 0:33:18 | 0:36:20 | 1:19:34 | |
48th | Thomas Brogden | 0:04:32 | 0:47:28 | 0:37:40 | 1:29:40 | PB |
49th | Sarah Davey | 0:17:30 | 0:36:01 | 0:36:29 | 1:30:00 | |
50th | Katie Strange | 0:09:51 | 0:42:32 | 0:37:53 | 1:30:16 | |
51st | Elizabeth Whittaker | 0:17:03 | 0:34:09 | 0:39:10 | 1:30:22 | |
52nd | Rebecca Carey | 0:08:18 | 0:47:07 | 0:41:45 | 1:37:10 |
Photos from this event












































































