Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
11th | 20 May 2015 | Mini-Series 1 | Kimberley Bell | 0:04:13 | 0:26:31 | 0:25:11 | 0:55:55 | PB |
DNF | 16 Feb 2014 | Biathlon 2. | Kimberley Bell | 0:09:54 | 9:50:06 | - | - | |
2nd | 26 Jan 2014 | Biathlon 1 | Kimberley Bell | 0:09:49 | 0:35:55 | - | 0:45:44 | PB |
24th | 31 Jul 2013 | Mini-Series 10. | Kimberley Bell | 0:04:17 | 0:28:42 | 0:27:31 | 1:00:30 | |
13th | 10 Jul 2013 | Mini-Series 7 & 2nd Novice. | Kimberley Bell | 0:04:17 | 0:27:45 | 0:26:21 | 0:58:23 | |
14th | 03 Jul 2013 | Mini-Series 6. | Kimberley Bell | 0:04:19 | 0:27:50 | 0:27:21 | 0:59:30 | |
9th | 07 Apr 2013 | Ride + Tie | Kimberley Bell | 0:17:53 | 0:44:41 | 0:46:18 | 1:48:52 | PB |
4th | 17 Feb 2013 | Biathlon. 2. | Kimberley Bell | 0:10:01 | 0:37:46 | - | 0:47:47 | |
8th | 28 Oct 2012 | Duathlon 2012 | Kimberley Bell | - | 0:51:08 | 0:15:07 | 1:06:15 | PB |
33rd | 25 Jul 2012 | Mini series 9 | Kimberley Bell | 0:04:21 | 0:29:55 | 0:28:58 | 1:03:14 | |
DNF | 06 Jun 2012 | Mini series 2 | Kimberley Bell | 0:04:20 | - | - | - |
- Page 1 of 1