- Event description:
This is a series of 11 mini-triathlon's held throughout the Summer on Wednesday night's from Oundle Pool.
Distances and Course are the same throughout.
29th May is a Novice only event, for people who have been in the sport for less than a year.
19th June is the 2nd Novice race, which is held in conjunction with the main race.swim: 400 yards - 8 lengths of the pool.
bike: 10 miles around Glapthorn and the Benefield's.
run: 3.5 miles - out to Glapthorn and back.
- Location:
-
Oundle School Sports Centre
- When:
- Wed, 31st July 2013 at 7:30 p.m.
- Who can enter?
- Open to the public
- Entry fee:
- From £6.00 to £10.00
- How to enter:
-
On the night.
- Race officials:
-
Organiser: Dave Patmore-Hill and Sue McLeod.
Signs: Steve Hope.
Timekeeper and Assistant: Sue Drake. Sue McLeod.
Registration: Sue McLeod.
Marshals: Steve Mould. Mr Morton. Roy Mayhew. Jon Cox.
Races at this event
Mini series
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Neil Tandy | 0:04:23 | 0:23:06 | 0:21:47 | 0:49:16 | PB |
2nd | Paul Vernon | 0:06:21 | 0:23:29 | 0:19:55 | 0:49:45 | |
3rd | Paul Lunn | 0:05:47 | 0:23:02 | 0:21:05 | 0:49:54 | |
4th | Nathan Tweedie | 0:04:09 | 0:24:24 | 0:22:49 | 0:51:22 | |
5th | Paul Spain | 0:05:54 | 0:24:18 | 0:21:48 | 0:52:00 | |
6th | Henry Morton | 0:04:53 | 0:25:24 | 0:22:11 | 0:52:28 | |
7th | Chris Brennan | 0:05:51 | 0:24:18 | 0:22:33 | 0:52:42 | |
8th | Sean Pooley | 0:05:43 | 0:24:31 | 0:22:51 | 0:53:05 | |
9th | Sean Beard | 0:07:07 | 0:24:07 | 0:22:08 | 0:53:22 | |
10th | Jon Crowley | 0:05:55 | 0:24:15 | 0:23:38 | 0:53:48 | PB |
11th | Rob Hammond | 0:05:49 | 0:24:44 | 0:23:33 | 0:54:06 | |
12th | Robin Brookes | 0:06:05 | 0:25:14 | 0:23:43 | 0:55:02 | |
13th | Steve Hope | 0:06:10 | 0:25:33 | 0:24:52 | 0:56:35 | |
14th | Steve Coombs | 0:08:06 | 0:25:50 | 0:23:12 | 0:57:08 | |
15th | Nicholas Forscutt | 0:06:24 | 0:27:16 | 0:23:56 | 0:57:36 | |
16th | Andy Gregg | 0:07:49 | 0:26:31 | 0:23:51 | 0:58:11 | |
17th | Tim Henson | 0:07:17 | 0:26:21 | 0:25:09 | 0:58:47 | |
18th | Richard Ardern | 0:08:20 | 0:27:34 | 0:22:55 | 0:58:49 | |
19th | Caroline Findlay | 0:06:15 | 0:26:49 | 0:25:50 | 0:58:54 | |
20th | Adrian Tilley | 0:06:52 | 0:26:45 | 0:26:19 | 0:59:56 | |
21st | Duncan Philp | 0:07:19 | 0:27:36 | 0:25:08 | 1:00:03 | |
22nd | Andrew Chapman | 0:05:57 | 0:26:59 | 0:27:13 | 1:00:09 | |
23rd | Luke Starsmore | 0:06:20 | 0:27:58 | 0:25:53 | 1:00:11 | |
24th | Kimberley Bell | 0:04:17 | 0:28:42 | 0:27:31 | 1:00:30 | |
25th | Georgina Freeman | 0:04:34 | 0:30:06 | 0:27:27 | 1:02:07 | |
26th | Craig Mills | 0:06:24 | 0:28:18 | 0:28:10 | 1:02:52 | |
27th | Tom Freeman | 0:04:32 | 0:30:06 | 0:28:35 | 1:03:13 | |
28th | Paul Jephcott | 0:07:12 | 0:29:34 | 0:26:53 | 1:03:39 | |
29th | Mark Lee | 0:06:44 | 0:31:11 | 0:27:05 | 1:05:00 | |
30th | Sue Burnett | 0:07:10 | 0:30:33 | 0:27:24 | 1:05:07 | |
31st | David Pooley | 0:06:08 | 0:30:53 | 0:28:26 | 1:05:27 | |
32nd | Jo Lee | 0:05:25 | 0:30:52 | 0:29:24 | 1:05:41 | PB |
33rd | z49 z49 | 0:05:52 | 0:32:28 | 0:27:26 | 1:05:46 | |
34th | Chris Grahame | 0:06:25 | 0:28:01 | 0:31:58 | 1:06:24 | |
35th | Peter Tebb | 0:10:07 | 0:29:34 | 0:27:07 | 1:06:48 | |
36th | Lee Coulson | 0:10:52 | 0:30:12 | 0:26:39 | 1:07:43 | |
37th | David Yarvarin | 0:06:45 | 0:35:34 | 0:25:51 | 1:08:10 | |
38th | Martin Arden | 0:06:28 | 0:31:19 | 0:30:31 | 1:08:18 | |
39th | Craig Tandy | 0:05:58 | 0:28:20 | 0:35:07 | 1:09:25 | |
40th | Zipporah Riondino | 0:09:09 | 0:33:41 | 0:30:44 | 1:13:34 | |
41st | Scott Lloyd | 0:09:13 | 0:33:40 | 0:30:43 | 1:13:36 | |
42nd | Jemima Gee | 0:08:53 | 0:34:10 | 0:37:24 | 1:20:27 | |
43rd | Don Marshall | 0:11:02 | 0:37:33 | 0:35:58 | 1:24:33 | PB |
Photos from this event


















































































































