Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
12th | 15 Jul 2015 | Mini-Series 8 | Richard Ardern | 0:06:53 | 0:26:50 | 0:23:35 | 0:57:18 | PB |
21st | 30 Jul 2014 | Mini-Series 10. | Richard Ardern | 0:06:59 | 0:26:44 | 0:24:18 | 0:58:01 | |
18th | 23 Jul 2014 | Mini-Series 9. | Richard Ardern | 0:06:45 | 0:26:50 | 0:23:56 | 0:57:31 | |
12th | 16 Jul 2014 | Mini-Series 8 | Richard Ardern | 0:06:34 | 0:26:49 | 0:24:19 | 0:57:42 | |
16th | 25 Jun 2014 | Mini-Series 5. | Richard Ardern | 0:07:05 | 0:27:46 | 0:23:59 | 0:58:50 | |
7th | 11 Jun 2014 | Mini-Series 3. | Richard Ardern | 0:07:06 | 0:26:51 | 0:23:36 | 0:57:33 | |
DNF | 21 May 2014 | Mini-Series 1. | Richard Ardern | 0:07:19 | 0:27:35 | 9:25:06 | - | |
18th | 31 Jul 2013 | Mini-Series 10. | Richard Ardern | 0:08:20 | 0:27:34 | 0:22:55 | 0:58:49 | |
23rd | 24 Jul 2013 | Mini-Series 9. | Richard Ardern | 0:09:01 | 0:27:36 | 0:23:22 | 0:59:59 | |
9th | 03 Jul 2013 | Mini-Series 6. | Richard Ardern | 0:08:16 | 0:26:57 | 0:22:56 | 0:58:09 | |
17th | 26 Jun 2013 | Mini-Series 5. | Richard Ardern | 0:09:25 | 0:27:05 | 0:23:25 | 0:59:55 | |
9th | 12 Jun 2013 | Mini-Series Novice only. | Richard Ardern | 0:09:05 | 0:27:34 | 0:23:47 | 1:00:26 | |
12th | 29 May 2013 | Mini-Series 2. | Richard Ardern | 0:09:10 | 0:27:39 | 0:23:38 | 1:00:27 | |
22nd | 22 May 2013 | Mini-Series 1. | Richard Ardern | 0:09:17 | 0:28:03 | 0:24:18 | 1:01:38 | |
29th | 28 Apr 2013 | Mid-Distance Club Championship Race | Richard Ardern | 0:22:28 | 0:57:15 | 0:35:02 | 1:54:45 | PB |
- Page 1 of 1