- Event description:
This is a series of 11 mini-triathlon's held throughout the Summer on Wednesday night's from Oundle Pool.
Distances and Course are the same throughout.
12th June is a Novice only event, for people who have been in the sport for less than a year.
10th July is the 2nd Novice race, which is held in conjunction with the main race.swim: 400 yards - 8 lengths of the pool.
bike: 10 miles around Glapthorn and the Benefield's.
run: 3.5 miles - out to Glapthorn and back.
- Location:
-
Oundle School Sports Centre
- When:
- Wed, 22nd May 2013 at 7:30 p.m.
- Kit list:
This is a triathlon, so swim, bike and run kit. Socks are optional, as are shades, but helmets are compulsory. The bike is all on road. We have some club tri-suits at a good price if required.
- Who can enter?
- Open to the public
- Entry fee:
- From £6.00 to £10.00
- How to enter:
-
On the night.
- Race officials:
-
Organiser: Dave Patmore-Hill.
Signs: Steve Hope.
Timekeeper and Assistant: Sean Beard +1 needed.
Marshals: Giles Cooper. Georgina Jennings. Abi Brewer. Dave Rogerson. Sue McLeod, Steve Giles, Tony Brown. Dave Coxhead.
Races at this event
Mini series
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Neil Tandy | 0:04:31 | 0:24:18 | 0:22:07 | 0:50:56 | |
2nd | Paul Vernon | 0:06:35 | 0:24:33 | 0:20:36 | 0:51:44 | |
3rd | Sean Pooley | 0:05:34 | 0:25:42 | 0:22:20 | 0:53:36 | |
4th | Jonathan Cox | 0:05:48 | 0:25:13 | 0:22:36 | 0:53:37 | PB |
5th | David Allsop | 0:05:47 | 0:25:46 | 0:22:47 | 0:54:20 | |
6th | Jaap Flikweert | 0:05:51 | 0:25:07 | 0:23:29 | 0:54:27 | |
7th | Rob Hammond | 0:05:54 | 0:25:39 | 0:24:09 | 0:55:42 | |
8th | Jon Crowley | 0:06:09 | 0:25:13 | 0:24:45 | 0:56:07 | |
9th | Frank Holmes | 0:08:25 | 0:24:23 | 0:23:42 | 0:56:30 | |
10th | Steve Hope | 0:05:58 | 0:25:27 | 0:25:09 | 0:56:34 | |
11th | Graham Honey | 0:05:59 | 0:27:23 | 0:23:53 | 0:57:15 | |
12th | Roz Giles | 0:05:58 | 0:26:47 | 0:26:06 | 0:58:51 | |
13th | Stuart Lemmon | 0:06:00 | 0:28:53 | 0:24:02 | 0:58:55 | |
14th | David Talbot | 0:07:38 | 0:26:16 | 0:25:05 | 0:58:59 | |
15th | Daniel Fitzjohn | 0:07:29 | 0:28:36 | 0:23:19 | 0:59:24 | |
16th | Tim Henson | 0:07:46 | 0:26:44 | 0:25:28 | 0:59:58 | |
17th | Simon Mead | 0:06:49 | 0:30:34 | 0:22:47 | 1:00:10 | |
18th | Andrew Chapman | 0:06:01 | 0:27:45 | 0:26:26 | 1:00:12 | |
19th | Tracy McCartney | 0:07:19 | 0:29:06 | 0:23:51 | 1:00:16 | |
20th | Richard Nixon | 0:05:42 | 0:27:40 | 0:26:56 | 1:00:18 | |
21st | Paul Pardoe | 0:06:44 | 0:27:51 | 0:26:36 | 1:01:11 | |
22nd | Richard Ardern | 0:09:17 | 0:28:03 | 0:24:18 | 1:01:38 | |
23rd | Simon Perkins | 0:07:25 | 0:30:21 | 0:24:45 | 1:02:31 | |
24th | Fraser Kerr | 0:06:40 | 0:31:51 | 0:25:45 | 1:04:16 | |
25th | Stuart Follen | 0:06:37 | 0:32:25 | 0:25:30 | 1:04:32 | |
26th | Tayo Willett | 0:06:12 | 0:31:09 | 0:27:14 | 1:04:35 | |
27th | Andrew Camp | 0:06:06 | 0:30:30 | 0:28:02 | 1:04:38 | |
28th | Chris Power | 0:06:46 | 0:32:11 | 0:25:53 | 1:04:50 | |
29th | Chris Grahame | 0:06:38 | 0:27:10 | 0:31:19 | 1:05:07 | |
30th | Paul Jephcott | 0:07:17 | 0:30:37 | 0:27:22 | 1:05:16 | |
31st | Alan Condon | 0:07:36 | 0:32:06 | 0:25:51 | 1:05:33 | |
32nd | Matt Lewis | 0:07:41 | 0:30:43 | 0:28:01 | 1:06:25 | |
33rd | Claire Piercy | 0:08:52 | 0:31:38 | 0:27:59 | 1:08:29 | |
34th | Nicole Coughlin | 0:08:27 | 0:35:16 | 0:25:00 | 1:08:43 | |
35th | Jim Carmichael | 0:05:39 | 0:34:16 | 0:29:21 | 1:09:16 | |
36th | Sean Whittaker | 0:07:33 | 0:32:56 | 0:31:40 | 1:12:09 | |
37th | Liz Hiner | 0:08:42 | 0:30:03 | 0:33:34 | 1:12:19 | |
38th | Daniel Richardson | 0:10:38 | 0:35:30 | 0:26:59 | 1:13:07 | |
39th | Richard Rollings | 0:05:31 | 0:30:57 | 0:36:42 | 1:13:10 | |
40th | Sue George | 0:07:31 | 0:34:15 | 0:31:27 | 1:13:13 | |
41st | z49 z49 | 0:05:49 | 0:40:11 | 0:27:55 | 1:13:55 | |
42nd | Cath Hunt | 0:08:48 | 0:35:03 | 0:30:19 | 1:14:10 | |
43rd | Sue Davys | 0:08:35 | 0:35:06 | 0:30:53 | 1:14:34 | |
44th | Laura Johnson | 0:06:18 | 0:39:35 | 0:32:35 | 1:18:28 | |
DNF | Martin Taylor | 0:06:32 | 0:28:29 | - | - | |
DNF | Christina Cork | 0:06:13 | 0:26:30 | - | - |
Photos from this event





































