Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 19 Jun 2024 | Mini-Series/Aquabike 4 | Simon Meade | 0:06:27 | 0:26:56 | - | 0:33:23 | |
2nd | 12 Jun 2024 | Mini-Series/Aquabike 3 | Simon Meade | 0:06:50 | 0:26:15 | - | 0:33:05 | PB |
1st | 05 Jun 2024 | Mini-Series/Aquabike 2 | Simon Meade | 0:06:50 | 0:27:34 | - | 0:34:24 | |
DNF | 14 Jun 2023 | Mini-Series 4 - Novice and Relay event. | Simon Meade | 0:06:52 | 0:25:51 | - | - | |
10th | 17 Jul 2013 | Mini-Series 8. | Simon Meade | 0:06:22 | 0:28:33 | 0:22:09 | 0:57:04 | PB |
11th | 26 Jun 2013 | Mini-Series 5. | Simon Meade | 0:06:30 | 0:29:46 | 0:21:39 | 0:57:55 | |
6th | 12 Jun 2013 | Mini-Series Novice only. | Simon Meade | 0:06:28 | 0:30:41 | 0:22:14 | 0:59:23 | |
17th | 22 May 2013 | Mini-Series 1. | Simon Meade | 0:06:49 | 0:30:34 | 0:22:47 | 1:00:10 | |
24th | 28 Apr 2013 | Mid-Distance Club Championship Race | Simon Meade | 0:16:04 | 1:02:44 | 0:31:52 | 1:50:40 | PB |
- Page 1 of 1