Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
12th | 07 Jun 2017 | Mini-Series 3. | Jim Carmichael | 0:05:31 | 0:29:04 | 0:29:46 | 1:04:21 | |
16th | 24 May 2017 | Mini-Series 1. | Jim Carmichael | 0:05:37 | 0:28:18 | 0:29:09 | 1:03:04 | |
15th | 17 Jun 2015 | Mini-Series 4 | Jim Carmichael | 0:05:47 | 0:28:57 | 0:29:36 | 1:04:20 | |
19th | 25 Jun 2014 | Mini-Series 5. | Jim Carmichael | 0:05:38 | 0:27:00 | 0:28:35 | 1:01:13 | |
12th | 11 Jun 2014 | Mini-Series 3. | Jim Carmichael | 0:05:37 | 0:26:54 | 0:28:06 | 1:00:37 | PB |
DNF | 21 May 2014 | Mini-Series 1. | Jim Carmichael | 0:05:35 | 0:27:28 | 9:26:57 | - | |
DNF | 03 Jul 2013 | Mini-Series 6. | Jim Carmichael | 0:05:30 | 0:27:49 | - | - | |
25th | 26 Jun 2013 | Mini-Series 5. | Jim Carmichael | 0:05:37 | 0:28:01 | 0:28:51 | 1:02:29 | |
16th | 29 May 2013 | Mini-Series 2. | Jim Carmichael | 0:05:34 | 0:29:48 | 0:28:38 | 1:04:00 | |
35th | 22 May 2013 | Mini-Series 1. | Jim Carmichael | 0:05:39 | 0:34:16 | 0:29:21 | 1:09:16 | |
34th | 25 Jul 2012 | Mini series 9 | Jim Carmichael | 0:05:43 | 0:28:59 | 0:29:06 | 1:03:48 |
- Page 1 of 1