Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
24th | 17 Jul 2013 | Mini-Series 8. | Matt Lewis | 0:07:01 | 0:30:06 | 0:27:32 | 1:04:39 | |
26th | 10 Jul 2013 | Mini-Series 7 & 2nd Novice. | Matt Lewis | 0:06:54 | 0:30:03 | 0:27:23 | 1:04:20 | |
22nd | 26 Jun 2013 | Mini-Series 5. | Matt Lewis | 0:06:37 | 0:29:25 | 0:24:42 | 1:00:44 | PB |
20th | 19 Jun 2013 | Mini-Series 4. | Matt Lewis | 0:06:50 | 0:28:37 | 0:26:44 | 1:02:11 | |
24th | 05 Jun 2013 | Mini-Series 3. | Matt Lewis | 0:07:06 | 0:29:57 | 0:26:25 | 1:03:28 | |
32nd | 22 May 2013 | Mini-Series 1. | Matt Lewis | 0:07:41 | 0:30:43 | 0:28:01 | 1:06:25 | |
36th | 28 Apr 2013 | Mid-Distance Club Championship Race | Matt Lewis | 0:16:31 | 1:01:43 | 0:39:29 | 1:57:43 | PB |
- Page 1 of 1