Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
4th | 01 May 2017 | Mid Distance Triathlon | Andrew Chapman | 0:13:55 | 0:51:29 | 0:35:39 | 1:41:03 | |
3rd | 25 Oct 2015 | AGM / Duathlon | Andrew Chapman | 0:13:37 | 0:30:47 | 0:13:48 | 0:58:12 | PB |
13th | 04 May 2015 | Mid-Distance Triathlon | Andrew Chapman | 0:13:32 | 0:53:23 | 0:36:24 | 1:43:19 | |
13th | 26 Oct 2014 | Duathlon. | Andrew Chapman | 0:14:42 | 0:31:53 | 0:14:55 | 1:01:30 | |
16th | 05 May 2014 | Mid-Distance Triathlon. | Andrew Chapman | 0:13:07 | 0:50:18 | 0:36:54 | 1:40:19 | PB |
22nd | 31 Jul 2013 | Mini-Series 10. | Andrew Chapman | 0:05:57 | 0:26:59 | 0:27:13 | 1:00:09 | |
16th | 17 Jul 2013 | Mini-Series 8. | Andrew Chapman | 0:05:54 | 0:26:27 | 0:26:40 | 0:59:01 | |
10th | 05 Jun 2013 | Mini-Series 3. | Andrew Chapman | 0:05:36 | 0:26:17 | 0:25:40 | 0:57:33 | PB |
8th | 29 May 2013 | Mini-Series 2. | Andrew Chapman | 0:05:51 | 0:27:25 | 0:25:51 | 0:59:07 | |
18th | 22 May 2013 | Mini-Series 1. | Andrew Chapman | 0:06:01 | 0:27:45 | 0:26:26 | 1:00:12 | |
18th | 28 Apr 2013 | Mid-Distance Club Championship Race | Andrew Chapman | 0:13:39 | 0:57:46 | 0:37:11 | 1:48:36 | |
10th | 18 Jul 2012 | Mini series 8 | Andrew Chapman | 0:05:54 | 0:26:02 | 0:25:39 | 0:57:35 | |
7th | 04 Jul 2012 | Mini series 6 | Andrew Chapman | 0:05:47 | 0:26:15 | 0:25:57 | 0:57:59 | |
13th | 20 Jun 2012 | Mini series 4 | Andrew Chapman | 0:06:08 | 0:26:35 | 0:25:47 | 0:58:30 | |
13th | 06 Jun 2012 | Mini series 2 | Andrew Chapman | 0:06:04 | 0:27:28 | 0:26:10 | 0:59:42 | |
8th | 30 May 2012 | Novice Only Triathlon 1 | Andrew Chapman | 0:06:10 | 0:27:04 | 0:26:37 | 0:59:51 | |
21st | 23 May 2012 | Mini series 1 | Andrew Chapman | 0:06:07 | 0:26:54 | 0:27:30 | 1:00:31 | |
19th | 06 May 2012 | Middle Distance 2012 | Andrew Chapman | 0:14:26 | 0:59:46 | 0:38:17 | 1:52:29 |
- Page 1 of 1