- Event description:
The Pactrac Mini Series is our popular mid-week race series. It is perfect for keeping your race season ticking over with this 9 part SPRINT DISTANCE TRIATHLON series.
The race consist of :400 YARDS SWIM ( oundle swimming pool )
10 MILES BIKE ( road )
3.5 MILES RUN ( road )All levels are welcome within each of the races but if you are a NOVICE there is a NOVICE only race you may want to use as your starting point in the season.
This is a race series OPEN TO THE PUBLIC with a fee of £10 for the race for non-members and £6 for members.
- Location:
- Location not known.
- When:
- Wed, 4th July 2012 at 7:30 p.m.
- Entry fee:
- From £6.00 to £10.00
- How to enter:
-
TO ENTER SIMPLY TURN UP AND PAY ON THE DAY IN CASH
£6 FOR MEMBERS
£10 FOR NON MEMBERSCHANGE GIVEN
- Race officials:
-
Organiser: Mike Wenn
Signs: Steve Hope
Timekeeper: Sean Beard.
Ass't Timekeeper:
5 Marshall's: Mike Primavesi. 4 more needed. Please volunteer. These races cannot be run without volunteers.
Races at this event
Mini series
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Neil Tandy | 0:04:44 | 0:23:25 | 0:23:33 | 0:51:42 | |
2nd | Ross Kent | 0:04:52 | 0:24:39 | 0:23:21 | 0:52:52 | |
3rd | Henry Morton | 0:04:54 | 0:26:02 | 0:23:53 | 0:54:49 | |
4th | Steve Coward | 0:06:09 | 0:24:40 | 0:24:31 | 0:55:20 | |
5th | Steve Hope | 0:06:11 | 0:25:08 | 0:24:06 | 0:55:25 | |
6th | Jon Crowley | 0:06:04 | 0:24:18 | 0:25:35 | 0:55:57 | |
7th | Andrew Chapman | 0:05:47 | 0:26:15 | 0:25:57 | 0:57:59 | |
7th | Simon Gull | 0:08:46 | 0:24:34 | 0:24:39 | 0:57:59 | PB |
9th | Ian Park | 0:06:17 | 0:27:12 | 0:25:29 | 0:58:58 | |
10th | Tim Kent | 0:06:08 | 0:27:15 | 0:26:08 | 0:59:31 | |
11th | Joss Williams | 0:06:21 | 0:30:56 | 0:22:19 | 0:59:36 | |
12th | Charlie Brookes | 0:06:18 | 0:27:28 | 0:26:29 | 1:00:15 | |
13th | Simon Guerin | 0:05:43 | 0:27:59 | 0:26:53 | 1:00:35 | |
14th | Martin Taylor | 0:06:27 | 0:28:20 | 0:27:07 | 1:01:54 | |
15th | Tracy McCartney | 0:06:30 | 0:30:00 | 0:25:27 | 1:01:57 | |
16th | Christina Cork | 0:06:11 | 0:26:49 | 0:29:01 | 1:02:01 | |
17th | Lewis Johnston | 0:06:56 | 0:28:13 | 0:27:23 | 1:02:32 | |
18th | Tony Nicholson | 0:05:03 | 0:28:29 | 0:29:04 | 1:02:36 | |
19th | Paul Jephcott | 0:07:37 | 0:28:28 | 0:26:58 | 1:03:03 | |
20th | Daniel Groom | 0:06:37 | 0:27:39 | 0:29:04 | 1:03:20 | |
21st | Tony Moran | 0:07:31 | 0:28:19 | 0:28:04 | 1:03:54 | |
22nd | David Yarnall | 0:06:40 | 0:33:48 | 0:23:38 | 1:04:06 | |
23rd | Claire Maxted | 0:06:15 | 0:29:20 | 0:29:43 | 1:05:18 | |
24th | Duncan Philp | 0:09:42 | 0:30:13 | 0:25:26 | 1:05:21 | |
25th | Marcus Lee | 0:06:15 | 0:29:16 | 0:29:52 | 1:05:23 | |
26th | Jim Carmichael | 0:05:41 | 0:29:25 | 0:31:51 | 1:06:57 | |
27th | Craig Tandy | 0:06:14 | 0:29:53 | 0:31:05 | 1:07:12 | PB |
28th | Grant Snelling | 0:10:20 | 0:33:36 | 0:29:46 | 1:13:42 | |
29th | Nick Williams | 0:06:16 | 0:36:12 | 0:36:47 | 1:19:15 | |
30th | Ian Wilson-Benn | 0:09:34 | 0:33:48 | 0:36:17 | 1:19:39 | |
31st | Oliver Franklin | 0:08:52 | 0:32:36 | 0:39:14 | 1:20:42 | |
32nd | Roy Mayhew | 0:11:32 | 0:37:03 | 0:34:12 | 1:22:47 | |
DNF | Graham Honey | 0:06:25 | 0:24:49 | - | - | |
DNF | Neil Fyfe | 0:06:21 | 0:28:23 | - | - |
Photos from this event





























