- Event description:
Swim - 900 yards. 18 lengths of the pool.
bike - 20 miles. 2-circuits of the Mini-Series course around Glapthorn, Upper Benefield, Lower Benefield and Oundle. A couple of nasty climbs, but 1-mile of twisty decent around the Benefield's and a 40mph stretch just before the Golf Course!
run - 5 miles. Out to Glapthorn cross-roads. Turn right to Cotterstock cross-roads. To right to Oundle. Turn left at The George pub.
NOTE: THE EVENT IS ON BANK HOLIDAY MONDAY.
- More details:
- Download competitor briefing
- Location:
-
Oundle School Sports Centre
- When:
- Mon, 5th May 2014 at 9 a.m.
- Kit list:
A Bike Helmet is compulsory (to BS, Snell or Ansi standards).
Anybody caught drafting will have to have a camera on their handlebars for the next Mini-Series event they do.
swim goggles.
running shoes.
A lot of competitor's now compete in a PACTRAC Tri-suit. They cost the club nearly £80 but are available for members to purchase at just £40.- Who can enter?
- Entry is restricted
- Entry fee:
- £6.00
- How to enter:
-
On the day. Arrive early to set up your Transition, Register and listen to the Race Brief.
- Race officials:
-
Daniel Richardson. Gary Eames.
Races at this event
Middle Distance
The course record was set by Paul Lunn on Mon, 1st May 2017 with a time of 1:26:46. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Simon Hoppe | 0:12:33 | 0:47:31 | 0:31:24 | 1:31:28 | |
2nd | Nathan Tweedie | 0:10:28 | 0:51:17 | 0:31:33 | 1:33:18 | PB |
3rd | Wayne Stainsby | 0:13:05 | 0:49:11 | 0:31:07 | 1:33:23 | PB |
4th | Rob Hammond | 0:13:00 | 0:49:03 | 0:32:23 | 1:34:26 | PB |
5th | Antony Brown | 0:13:09 | 0:46:48 | 0:35:03 | 1:35:00 | PB |
6th | James Robinson | 0:12:37 | 0:49:00 | 0:33:39 | 1:35:16 | PB |
7th | Chris Brennan | 0:13:26 | 0:49:58 | 0:32:58 | 1:36:22 | |
8th | David Allsop | 0:12:50 | 0:50:49 | 0:33:22 | 1:37:01 | |
9th | Giles Cooper | 0:13:19 | 0:50:19 | 0:33:42 | 1:37:20 | PB |
10th | David Wagstaff | 0:13:03 | 0:49:02 | 0:35:42 | 1:37:47 | |
11th | Steve Hope | 0:13:23 | 0:51:05 | 0:33:56 | 1:38:24 | PB |
12th | Steve Giles | 0:16:56 | 0:50:09 | 0:31:56 | 1:39:01 | |
13th | Steve Skelhon | 0:13:16 | 0:48:50 | 0:36:57 | 1:39:03 | PB |
14th | Jon Dundee | 0:14:55 | 0:51:51 | 0:33:08 | 1:39:54 | PB |
15th | Gary Cooper | 0:12:47 | 0:52:05 | 0:35:13 | 1:40:05 | PB |
16th | Andrew Chapman | 0:13:07 | 0:50:18 | 0:36:54 | 1:40:19 | PB |
17th | Team Nie Fli | 0:14:25 | 0:49:09 | 0:37:26 | 1:41:00 | |
18th | Andy Gregg | 0:16:07 | 0:52:38 | 0:33:05 | 1:41:50 | PB |
19th | Samuel Smith | 0:13:14 | 0:55:28 | 0:34:08 | 1:42:50 | PB |
20th | Richard Nixon | 0:12:57 | 0:52:42 | 0:38:08 | 1:43:47 | |
21st | Roz Giles | 0:13:10 | 0:53:21 | 0:37:38 | 1:44:09 | PB |
22nd | Charlie Brookes | 0:13:58 | 0:54:39 | 0:35:43 | 1:44:20 | PB |
23rd | Mark Weathersby | 0:16:24 | 0:50:48 | 0:37:18 | 1:44:30 | |
24th | Francis Mulhern | 0:16:10 | 0:53:50 | 0:34:35 | 1:44:35 | PB |
25th | z34 z34 | 0:13:12 | 0:56:14 | 0:36:57 | 1:46:23 | PB |
26th | Tim Henson | 0:17:08 | 0:52:54 | 0:36:23 | 1:46:25 | PB |
27th | Simon Guerin | 0:13:11 | 0:57:05 | 0:41:13 | 1:51:29 | |
28th | Martin Taylor | 0:14:46 | 0:56:59 | 0:40:14 | 1:51:59 | PB |
29th | David Talbot | 0:17:40 | 0:57:24 | 0:38:51 | 1:53:55 | |
30th | David Coxhead | 0:17:21 | 0:54:35 | 0:44:00 | 1:55:56 | |
31st | Chris Grahame | 0:15:36 | 0:55:34 | 0:45:55 | 1:57:05 | PB |
32nd | Pedro Polson | 0:13:06 | 0:58:59 | 0:45:43 | 1:57:48 | PB |
33rd | Caroline Findlay | 0:16:02 | 1:00:23 | 0:41:40 | 1:58:05 | PB |
33rd | Duncan Philp | 0:18:10 | 1:00:17 | 0:39:38 | 1:58:05 | |
35th | Peter Tebb | 0:18:16 | 0:50:56 | 0:52:59 | 2:02:11 | PB |
36th | Jemima Gee | 0:18:21 | 1:01:52 | 0:46:29 | 2:06:42 | PB |
37th | Sue Davys | 0:18:24 | 1:06:26 | 0:45:43 | 2:10:33 | |
DNF | Christina Cork | 0:13:17 | 0:51:04 | 8:55:39 | - |
Photos from this event




















