Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
10th 04 May 2015 Mid-Distance Triathlon David Wagstaff 0:13:00 0:51:41 0:35:52 1:40:33
10th 05 May 2014 Mid-Distance Triathlon. David Wagstaff 0:13:03 0:49:02 0:35:42 1:37:47
12th 19 Jun 2013 Mini-Series 4. David Wagstaff 0:05:53 0:24:07 0:25:03 0:55:03
11th 28 Apr 2013 Mid-Distance Club Championship Race David Wagstaff 0:13:47 0:50:58 0:35:11 1:39:56
5th 17 Feb 2013 Biathlon. 2. David Wagstaff 0:13:45 0:34:52 - 0:48:37 PB
DNF 22 Jul 2012 Long Course. David Wagstaff 0:27:20 1:41:22 - -
10th 27 Jun 2012 Mini Series 5 and NOVICE 2 together ! David Wagstaff 0:05:56 0:23:32 0:24:03 0:53:31
8th 13 Jun 2012 Mini series 3 David Wagstaff 0:05:47 0:24:43 0:24:02 0:54:32
7th 06 Jun 2012 Mini series 2 David Wagstaff 0:05:56 0:25:06 0:24:30 0:55:32
8th 06 May 2012 Middle Distance 2012 David Wagstaff 0:13:27 0:51:33 0:34:44 1:39:44
3rd 27 Aug 2011 National Relays Nottingham David Wagstaff 0:08:36 0:15:01 0:31:29 0:55:06 PB
10th 27 Jul 2011 Mini series 9 David Wagstaff 0:05:55 0:24:08 0:24:25 0:54:28
6th 20 Jul 2011 Mini series 8 David Wagstaff 0:06:01 0:24:00 0:24:19 0:54:20
5th 13 Jul 2011 Mini series 7 David Wagstaff 0:05:48 0:24:49 0:24:13 0:54:50
DNF 29 Jun 2011 Mini series 5 David Wagstaff 0:05:42 0:29:11 - -
6th 15 Jun 2011 Mini series 3 David Wagstaff 0:05:44 0:24:21 0:24:09 0:54:14
6th 25 May 2011 Mini series 1 David Wagstaff 0:05:56 0:23:59 0:23:59 0:53:54
2nd 09 Aug 2009 Long Course David Wagstaff 0:28:25 1:43:40 1:17:52 3:29:57 PB
4th 08 Jul 2009 Mini series 6 David Wagstaff 0:05:46 0:24:29 0:23:23 0:53:38
2nd 24 Jun 2009 Mini series 4 David Wagstaff 0:05:51 0:23:56 0:23:18 0:53:05 PB
7th 20 Jun 2009 Dambuster David Wagstaff 0:25:06 1:12:47 0:39:40 2:17:33 PB
5th 10 Jun 2009 Mini series 2 David Wagstaff 0:05:41 0:24:09 0:23:41 0:53:31
5th 07 Dec 2008 Biathlon 1 David Wagstaff 0:12:59 0:37:18 - 0:50:17
7th 30 Jul 2008 Mini series 8 David Wagstaff 0:05:34 0:23:43 0:24:06 0:53:23
5th 23 Jul 2008 Mini series 7 David Wagstaff 0:05:37 0:24:07 0:24:31 0:54:15